Boys Basketball - Game Statistics

Saturday, December 11, 2004
  46
Middletown
  1 2 3 4 T
  MID 8 8 18 12 46  
  MIL 8 15 16 19 58  
58  
Milford

Middletown
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
BRANDEN EDWARDS 21 4-12 0-0 3-4 3 4 7 0 4 0 0 3 11
DARIUS EDWARDS 22 0-9 0-6 2-2 1 2 3 1 0 0 1 2 2
JUAN HELVEY 27 2-9 0-2 2-2 1 5 6 0 2 0 1 1 6
DEMARCUS JOHNSON 22 2-9 1-4 1-2 3 2 5 0 3 0 0 5 6
JORDY WALKER 11 1-5 0-1 0-0 1 0 1 0 0 0 0 0 2
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
ZACH ADAMS 11 2-5 0-0 6-7 4 1 5 1 1 0 1 0 10
JEFF BURTON 8 0-3 0-2 0-0 0 2 2 1 0 0 2 2 0
RODNEY HUNTER 14 2-7 1-3 0-0 2 2 4 1 1 0 1 0 5
ZACH DAVIS 17 1-8 0-2 0-0 0 0 0 2 2 0 0 0 2
TONY HURRIGAN 7 0-2 0-0 0-0 0 1 1 0 0 0 1 3 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 15-70 2-20 14-17 18 22 40 6 14 0 7 17 46
  21.4% 10.0% 82.4%  

Milford
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
BRANDON BAKER 17 2-10 0-5 2-3 3 6 9 3 1 5 2 3 6
ANDREW BURTON 22 0-4 0-2 2-3 0 1 1 0 0 1 3 1 2
BEN ELSEN 18 4-6 1-1 1-2 0 1 1 2 0 0 2 4 10
AJ SALERNO 28 9-14 0-0 3-6 2 13 15 1 2 0 4 3 21
AARON SLUSHER 29 3-6 1-3 3-4 0 5 5 1 0 0 3 1 10
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
MICHAEL BRUTON 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
JASON DOOLAN 17 4-5 1-1 0-0 0 0 0 2 2 0 5 0 9
JUSTIN LECHNER 13 0-0 0-0 0-0 0 1 1 1 1 1 1 1 0
MATT MURDOCK 13 0-2 0-1 0-0 1 4 5 2 0 0 1 1 0
CRAIG BELLISTON 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  159 22-47 3-13 11-18 8 36 44 13 6 7 22 14 58
  46.8% 23.1% 61.1%