Boys Basketball - Game Statistics

Friday, December 1, 2006
  51
Lakota East
  1 2 3 4 T
  EAS 11 7 14 19 51  
  RB 11 14 15 16 56  
56  
Roger Bacon

Lakota East
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Andrew Strautman 27 0-8 0-1 4-5 1 4 5 2 0 0 1 3 4
Kevin Kester 31 3-9 0-0 7-10 6 4 10 0 1 0 2 3 13
RaFee Smith 22 6-16 1-8 3-3 1 0 1 1 3 1 4 5 16
Aaron Pashi 32 1-7 0-1 3-4 1 0 1 0 1 0 0 4 5
Daniel Lyons 13 1-3 0-0 2-2 0 1 1 0 1 0 0 1 4
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ryan Pasenow 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
James Boyd 12 1-4 0-0 2-3 2 0 2 1 4 0 1 3 4
Matt Tassos 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Luke Barker 17 2-5 1-2 0-0 1 1 2 0 0 0 0 3 5
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 14-53 2-12 21-27 15 10 25 4 10 1 8 22 51
  26.4% 16.7% 77.8%  

Roger Bacon
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
CULLUM, Ricky 29 7-9 2-2 3-4 2 7 9 0 0 2 3 2 19
HILS, Brian 28 2-3 0-0 6-8 3 4 7 0 0 0 4 3 10
ROBINSON, Kris 9 0-0 0-0 0-0 0 2 2 0 0 1 0 3 0
SIMPSON, Delon 28 2-5 1-2 4-8 0 4 4 6 0 0 4 3 9
WESTENDORF, Derek 21 3-7 2-4 0-2 0 2 2 1 0 1 1 3 8
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
BRANNEN, Anthony 15 0-1 0-0 2-4 2 2 4 2 0 0 2 1 2
BRICHLER, Eric 10 3-4 1-2 0-0 0 2 2 0 0 0 1 2 7
FRENTSOS, Jay 6 0-2 0-0 0-0 0 0 0 0 0 0 4 1 0
HICKS, Mike 11 0-2 0-0 1-2 1 2 3 0 0 0 2 3 1
SIEGEL, Andrew 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  159 17-33 6-10 16-28 8 26 34 9 0 4 21 21 56
  51.5% 60.0% 57.1%