Girls Basketball - Game Statistics

Saturday, January 24, 2015
  34
Middletown
  1 2 3 4 T
  MID 7 8 10 9 34  
  WES 13 23 26 10 72  
72  
Lakota West

Middletown
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alexis Shealey 14 1-4 0-0 0-0 0 0 0 0 2 0 5 4 2
Alexandra Shealey 31 4-10 0-3 1-4 0 4 4 4 1 0 7 4 9
Julia Current 23 1-4 0-2 1-2 2 3 5 0 3 0 1 3 3
Samantha Reynolds 19 1-2 1-2 0-0 0 0 0 1 2 0 4 3 3
Giselle Banks 26 5-8 3-5 1-2 1 3 4 1 0 0 3 4 14
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Maria Susong 5 0-0 0-0 0-0 0 0 0 0 0 0 2 3 0
Autumm Conrad 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Baile' Gregory 14 1-4 0-3 0-0 0 0 0 0 0 0 1 1 2
Ashley Deaton 20 0-4 0-0 1-2 1 0 1 0 0 0 0 4 1
Allana Malcolm 6 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  161 13-36 4-15 4-10 5 11 16 7 8 0 24 26 34
  36.1% 26.7% 40.0%  

Lakota West
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Danielle Wells 19 3-6 2-3 4-6 2 3 5 1 0 0 2 0 12
Nia Staples 18 1-8 0-1 10-10 3 2 5 2 1 0 1 0 12
Lauren Cannatelli 20 5-7 4-5 1-2 1 0 1 2 4 0 1 3 15
Lexi Wasan 18 3-4 0-0 2-2 2 0 2 2 2 1 4 1 8
Abigail Prohaska 19 1-4 0-1 2-3 1 2 3 2 6 0 1 2 4
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Blake Fishman 8 0-0 0-0 2-2 0 0 0 0 0 0 3 0 2
Juliauna Howard 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Madisyn Oxley 11 2-4 0-1 0-0 1 1 2 0 0 0 1 1 4
Arianne Whitaker 13 2-3 0-0 1-2 2 5 7 0 1 0 2 1 5
Sarah Jones 7 0-0 0-0 0-2 0 0 0 3 0 0 0 0 0
Emily Haar 11 0-0 0-0 1-2 0 0 0 1 1 0 0 2 1
Christine Laritz 13 2-2 0-0 5-6 1 3 4 0 0 0 1 2 9
Ashley Holder 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 19-39 6-12 28-37 13 16 29 13 15 1 16 12 72
  48.7% 50.0% 75.7%