Boys Basketball - Game Statistics

Saturday, January 21, 2017
  75
Fairfield
  1 2 3 4 T
  FAI 21 12 20 22 75  
  THU 6 18 12 25 61  
61  
Thurgood Marshall

Fairfield
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Drew O'Donnell 22 1-5 0-0 1-2 2 3 5 3 0 3 1 1 3
James Armstrong 15 0-1 0-1 2-2 0 2 2 2 0 0 1 4 2
Devonte Ross 23 2-4 1-2 2-2 1 10 11 2 1 0 3 2 7
Blake Spaulding 23 2-4 0-1 0-0 0 2 2 6 0 0 1 0 4
Ben Phillips 22 10-18 1-4 5-8 0 1 1 1 0 2 0 1 26
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Andre Givens 19 7-10 0-1 4-4 1 2 3 1 2 0 1 0 18
Kyle Schimpf 8 1-3 0-0 1-2 0 0 0 2 1 0 1 3 3
Chase Pennington 5 1-2 0-0 2-2 0 0 0 0 0 0 0 1 4
Raqwon Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jeffrey Tyus 10 1-2 1-1 3-4 0 5 5 1 0 1 1 2 6
Aiden Jones 11 1-2 0-0 0-0 0 1 1 2 1 0 3 0 2
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  159 26-51 3-10 20-26 4 26 30 20 5 6 12 14 75
  51.0% 30.0% 76.9%  

Thurgood Marshall
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Amir Farid 18 3-11 2-3 6-7 2 1 3 4 1 0 0 1 14
Kadiem Jones 29 8-12 1-3 7-8 0 3 3 0 2 0 2 2 24
D. Philpot 20 0-4 0-1 0-0 1 0 1 1 0 0 1 2 0
Curtis Brown 12 1-3 1-2 0-0 0 1 1 0 0 0 1 0 3
Tommy Richardson 8 1-3 0-0 0-2 0 2 2 0 0 0 1 1 2
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Deelaquan Smith 11 2-5 0-0 2-2 2 3 5 0 0 0 2 5 6
Tavell Sims 18 0-3 0-2 0-0 1 3 4 1 2 0 0 0 0
J Russell 6 0-1 0-0 1-2 1 2 3 1 0 0 0 2 1
Byron Lanier 16 3-6 1-2 2-2 0 2 2 1 1 1 2 2 9
Brian Lanier 12 1-5 0-1 0-0 0 0 0 2 0 0 1 2 2
D'Aaron Milliner 10 0-1 0-0 0-0 0 2 2 0 0 0 2 1 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 19-54 5-14 18-23 7 19 26 10 6 1 12 18 61
  35.2% 35.7% 78.3%