Boys Basketball - Game Statistics

Friday, January 18, 2019
  45
Sycamore
  1 2 3 4 T
  SYC 7 16 12 10 45  
  HAM 9 8 12 15 44  
44  
Hamilton

Sycamore
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cort Kramer 23 0-1 0-0 0-0 1 2 3 2 1 0 1 3 0
Oliver Wittenbaum 29 5-10 3-7 0-1 0 0 0 1 1 1 0 2 13
Ben Yuskewich 26 1-7 1-6 2-3 1 4 5 1 0 0 4 1 5
Davis NiBlack 21 3-10 0-2 0-0 2 4 6 0 0 0 6 3 6
Matt Bolger 20 2-6 0-0 1-1 3 3 6 2 0 0 2 4 5
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Chauncey Grandison 13 1-2 0-0 2-2 2 1 3 1 0 1 0 0 4
Andrew Fehr 9 2-2 1-1 0-0 0 1 1 0 1 0 1 0 5
Jeremy Wittenbaum 5 1-1 1-1 0-0 0 0 0 1 1 0 0 0 3
Justin Williams 7 0-1 0-0 0-1 0 1 1 0 2 0 1 0 0
Young Bin Lee 6 2-4 0-0 0-0 1 1 2 1 0 0 0 2 4
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  159 17-44 6-17 5-8 10 17 27 9 6 2 15 15 45
  38.6% 35.3% 62.5%  

Hamilton
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Payton Pennington 16 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
Trey Robinson 29 2-6 0-0 3-4 3 6 9 2 1 2 1 2 7
Jaylen Robinson 26 7-17 0-4 2-4 1 3 4 1 2 0 4 5 16
Braedyn Jackson 22 1-1 1-1 0-0 0 1 1 0 0 0 2 2 3
Ke'von Burnett 9 0-2 0-2 0-0 1 1 2 0 0 0 1 2 0
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kurtis Reid 14 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
Jackson Lewis 6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
Romello Diablo 11 1-1 0-0 0-0 1 4 5 0 0 0 1 1 2
D'Marco Howard 27 7-12 0-2 2-5 2 2 4 0 2 0 2 1 16
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 18-42 1-9 7-13 9 18 27 4 5 2 13 14 44
  42.9% 11.1% 53.8%