Princeton
Girls Basketball

 
Roster:

#30 Jerrhonda Stallworth | F

Height: 5'8"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 15 21.1 39-107 36.4 1-6 16.7 27-43 62.8 1.5 1.1 2.6 2.8 0.1 2.8 2.5 3.5 5.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/17 Mercy L  52-49 23 2-6 0-0 5-6 5 0 4 4 1 0 1 1 9
11/24 @Hamilton W  65-39 15 3-9 0-0 4-5 0 0 1 2 4 0 4 3 10
11/27 St. Ursula W  48-45 18 1-2 0-0 0-0 2 0 5 1 3 0 3 1 2
12/1 Mason W  46-43 22 0-4 0-0 0-0 3 0 6 4 0 2 2 3 0
12/5 @Sycamore W  52-43 17 1-3 0-1 0-1 0 0 4 3 0 0 0 2 2
12/8 @Colerain L  65-58 24 2-7 0-1 2-6 4 0 3 5 2 3 5 4 6
12/12 Middletown W  55-41 18 3-4 0-1 1-2 3 0 1 3 0 2 2 4 7
12/19 @Oak Hills W  58-44 13 1-2 0-0 0-0 2 0 1 5 0 1 1 2 2
12/22 Lakota West L  63-41 21 0-2 0-0 0-1 0 0 4 1 0 1 1 2 0
12/28 @Dupont Manual L  68-50 27 0-5 0-0 1-3 2 0 5 0 0 0 0 8 1
1/2 Fairfield W  63-60 29 4-10 0-0 2-3 4 0 5 3 3 0 3 4 10
1/5 @Lakota East W  74-34 15 3-6 0-2 1-3 1 0 3 1 5 2 7 2 7
1/9 @Mason W  63-56 26 4-8 1-1 1-2 5 0 0 2 3 0 3 5 10
1/12 Hamilton W  70-21 16 5-5 0-0 4-4 2 1 0 0 2 2 4 4 14
1/19 Toledo Central W  57-43 24 3-8 0-0 0-0 7 0 2 4 2 2 4 4 6
1/20 @Copley W  58-49 24 1-5 0-0 6-6 4 0 4 2 2 0 2 2 8
1/26 Sycamore W  64-36 25 1-6 0-0 0-0 2 0 3 3 0 3 3 4 2
1/30 @Middletown W  59-49 Did Not Play or No Stats Accumulated
2/2 Colerain L  59-56 Did Not Play or No Stats Accumulated
2/6 Amelia W  66-38 Did Not Play or No Stats Accumulated
2/14 Little Miami W  59-24 19 3-9 0-0 0-0 3 0 1 0 1 1 2 4 6
2/16 @Oak Hills L  64-55 25 2-6 0-0 0-1 4 0 2 5 0 2 2 8 4