Middletown
Boys Basketball

 
Roster:

#1 Nelson Rutledge | G

Height: 6"2    Weight: 160    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 18 29.6 79-199 39.7 20-67 29.9 39-62 62.9 0.9 1.9 2.7 1.8 0.2 2.0 1.4 1.0 9.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/9 @Princeton W  52-45 29 5-9 2-3 4-5 1 1 2 2 0 0 0 0 16
12/13 @Sycamore L  59-58 32 4-11 1-4 1-1 2 1 1 0 1 1 2 1 10
12/16 Colerain W  64-51 32 4-10 1-3 0-0 2 0 2 1 0 3 3 2 9
12/17 @Brush High School L  43-42 32 3-6 0-2 1-2 0 0 4 2 2 1 3 2 7
12/30 @Lima Senior L  56-54 32 11-17 0-1 0-1 6 0 1 1 1 1 2 1 22
1/3 Fairfield W  37-35 31 8-13 2-2 1-5 2 0 3 0 1 3 4 0 19
1/6 @Oak Hills L  50-32 28 3-12 2-6 2-4 1 0 3 3 0 3 3 1 10
1/7 @Springboro L  43-31 31 2-7 0-3 0-0 1 0 2 1 0 3 3 2 4
1/10 Lakota West W  53-42 27 1-2 1-1 2-3 1 0 4 3 1 4 5 3 5
1/13 Hamilton L  74-72 47 4-12 1-4 4-6 0 0 2 1 2 3 5 1 13
1/16 @Alter L  48-44 31 3-11 1-5 0-0 2 0 3 2 1 2 3 0 7
1/20 Princeton L  53-40 28 1-7 0-1 1-2 1 0 1 2 0 0 0 0 3
1/21 Wayne L  74-45 19 2-4 0-1 0-0 0 0 4 0 0 1 1 1 4
1/24 @Mason L  53-51 31 6-13 1-4 0-0 1 0 2 1 3 2 5 1 13
1/25 Fairmont W  53-47 32 3-11 1-2 7-10 2 0 1 2 1 2 3 0 14
1/27 @Colerain W  41-36 24 1-3 1-2 3-4 2 0 2 0 0 1 1 1 6
1/31 Lakota East L  52-48 14 1-2 1-1 0-0 0 0 0 1 0 0 0 0 3
2/3 Oak Hills L  51-24 Did Not Play or No Stats Accumulated
2/7 @Fairfield L  43-41 Did Not Play or No Stats Accumulated
2/10 Sycamore W  42-31 31 5-11 1-6 5-6 4 0 3 3 1 4 5 2 16
2/14 @Lakota East L  41-33 32 3-9 1-6 1-2 1 0 2 4 1 2 3 1 8
2/17 @Lakota West L  41-38 30 1-8 1-4 4-4 5 1 0 0 1 0 1 3 7
2/25 @Glen Este W  56-28 26 3-6 0-1 2-4 4 0 1 1 0 4 4 0 8
2/28 @Wilmington L  50-46 32 5-15 2-5 1-3 2 1 1 1 3 1 4 0 13