Hamilton
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Trey Robinson 25 19.4 6.2 2.8 3.1 0.9 2.0 1.6 2.0 43.0 73.0 35.4
Jackson Lewis 25 10.0 2.9 2.2 1.6 1.4 1.6 0.2 1.6 44.6 64.7 39.3
Kristian Walton 25 7.7 4.3 3.6 2.5 1.5 1.0 0.1 1.6 45.0 68.8 13.3
Ke'von Burnett 19 7.1 2.4 1.1 1.3 0.8 1.3 0.1 1.7 52.5 63.3 32.4
Malik Verdon 19 6.1 3.8 0.5 0.7 0.8 0.4 0.8 2.4 67.5 42.9 0.0
Breeon Ismail 23 2.9 3.5 0.3 0.7 0.5 0.3 0.4 2.0 49.2 36.0 0.0
Quincy Simms-Marshall 24 2.9 1.0 0.3 0.7 0.5 0.3 0.0 0.8 39.1 54.5 36.1
Braedyn Jackson 23 1.5 0.8 0.5 0.7 0.7 0.3 0.0 1.2 28.3 0.0 14.3
Johnny Hughes 6 1.2 0.2 0.0 0.2 0.0 0.2 0.0 0.7 60.0 0.0 33.3
Jayden Marshall 20 1.2 1.0 0.0 0.4 0.0 0.4 0.1 0.8 83.3 50.0 0.0
Tory Jett 17 0.9 0.6 0.2 0.2 1.0 0.0 0.0 0.2 53.8 50.0 0.0
Curtis Moak 10 0.9 0.2 0.3 0.2 1.5 0.0 0.2 0.2 33.3 75.0 40.0
Nic Brito 14 0.6 0.6 0.3 0.6 0.5 0.2 0.1 0.7 60.0 60.0 0.0
Andrew Huff 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 25 56.4 24.9 11.2 11.5 1.0 7.2 3.2 13.5 46.0 63.8 33.0

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Trey Robinson 25 177 412 84 115 46 130 484 52 104 156 69 78 49 41 49
Jackson Lewis 25 86 193 33 51 44 112 249 22 50 72 54 39 40 6 41
Kristian Walton 25 68 151 53 77 4 30 193 35 72 107 90 62 26 3 40
Ke'von Burnett 19 52 99 19 30 12 37 135 13 33 46 20 24 24 1 32
Malik Verdon 19 52 77 12 28 0 0 116 38 35 73 10 13 8 15 46
Breeon Ismail 23 29 59 9 25 0 0 67 37 44 81 8 17 7 9 45
Quincy Simms-Marshall 24 25 64 6 11 13 36 69 8 16 24 8 16 6 0 20
Braedyn Jackson 23 15 53 0 0 4 28 34 4 15 19 11 15 7 1 28
Johnny Hughes 6 3 5 0 0 1 3 7 0 1 1 0 1 1 0 4
Jayden Marshall 20 10 12 3 6 0 0 23 12 7 19 0 7 8 1 16
Tory Jett 17 7 13 2 4 0 1 16 5 5 10 4 4 0 0 3
Curtis Moak 10 2 6 3 4 2 5 9 0 2 2 3 2 0 2 2
Nic Brito 14 3 5 3 5 0 0 9 6 2 8 4 8 3 1 10
Andrew Huff 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 25 529 1150 227 356 126 382 1411 233 389 622 281 287 179 81 337