Lakota East
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Sam Rodgers 25 13.6 6.2 3.7 1.8 2.0 2.8 0.7 2.3 40.3 74.2 41.0
Tristan Philpot 25 8.6 3.0 2.6 2.4 1.1 1.3 0.0 1.7 39.6 67.6 39.8
Ekene Azuka 25 6.3 5.4 1.0 1.3 0.8 0.8 0.0 3.1 43.6 67.9 0.0
Secret Hughes 25 5.9 4.8 0.3 1.4 0.2 0.2 0.5 2.3 48.5 57.6 0.0
Jordan Stanley 25 5.4 1.3 0.4 1.7 0.3 0.5 0.3 1.3 36.2 64.5 23.8
Jasmine Floyd 25 4.3 2.4 1.2 2.1 0.6 1.0 0.1 1.9 31.5 71.4 16.7
Kim Blomer 24 2.8 2.5 0.8 1.2 0.7 0.5 0.1 1.8 25.5 64.7 6.7
Rachel Lewis 6 2.0 1.0 1.2 1.2 1.0 0.8 0.3 0.8 50.0 66.7 0.0
Katie Holthaus 6 1.8 0.2 0.2 0.7 0.3 0.3 0.0 0.7 50.0 85.7 50.0
Bryn Mangold 11 1.5 1.4 0.2 0.7 0.3 0.3 0.1 0.8 35.3 55.6 0.0
Jennifer Lambert 8 1.1 1.3 0.0 0.4 0.0 0.0 0.0 0.3 50.0 50.0 0.0
Meija Rabi 10 1.0 0.9 0.0 0.1 0.0 0.0 0.2 1.0 10.0 100.0 0.0
Hannah Kilps 16 0.8 0.4 0.2 0.8 0.3 0.3 0.0 0.6 28.6 0.0 14.3
Samantha Lee 9 0.2 0.6 0.2 0.8 0.3 0.0 0.0 0.3 11.1 0.0 0.0
Team Averages 25 50.0 27.7 10.6 13.4 0.8 7.6 2.0 16.0 38.2 69.2 32.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Sam Rodgers 25 121 300 66 89 32 78 340 24 131 155 92 45 70 18 57
Tristan Philpot 25 78 197 23 34 37 93 216 22 54 76 66 60 33 1 43
Ekene Azuka 25 61 140 36 53 0 0 158 64 72 136 24 32 20 1 77
Secret Hughes 25 64 132 19 33 0 0 147 61 59 120 8 34 4 12 58
Jordan Stanley 25 50 138 20 31 15 63 135 12 21 33 11 43 12 8 33
Jasmine Floyd 25 40 127 25 35 3 18 108 25 35 60 29 52 25 2 47
Kim Blomer 24 28 110 11 17 1 15 68 18 42 60 19 28 11 2 44
Rachel Lewis 6 5 10 2 3 0 0 12 2 4 6 7 7 5 2 5
Katie Holthaus 6 2 4 6 7 1 2 11 0 1 1 1 4 2 0 4
Bryn Mangold 11 6 17 5 9 0 0 17 7 8 15 2 8 3 1 9
Jennifer Lambert 8 4 8 1 2 0 0 9 4 6 10 0 3 0 0 2
Meija Rabi 10 1 10 8 8 0 0 10 3 6 9 0 1 0 2 10
Hannah Kilps 16 6 21 0 0 1 7 13 4 3 7 3 12 4 0 9
Samantha Lee 9 1 9 0 0 0 1 2 4 1 5 2 7 0 0 3
Team Totals 25 467 1223 222 321 90 277 1250 250 443 693 264 336 189 49 401