Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 J.P. Sponseller (Sr), Mason 28 89 31 39 17 1 3 25 12 0.514 0.438
2 Alex Mills (Jr), Hamilton 24 72 11 31 6 0 1 30 4 0.427 0.431
3 Cole Harting (Jr), Mason 27 92 36 36 6 6 7 29 16 0.486 0.391
4 Will Koger (Sr), Lakota East 27 94 22 36 10 0 0 20 13 0.487 0.383
5 Sean Church (Sr), Lakota East 27 78 25 29 6 4 0 32 6 0.460 0.372
5 Cameron Tenhundfeld (Sr), Fairfield 27 86 20 32 4 1 0 13 7 0.457 0.372
7 Asa Crockett (Sr), Middletown 27 84 25 31 8 1 0 23 16 0.476 0.369
8 Gene Underhill (Sr), Middletown 26 85 24 31 6 1 0 16 7 0.406 0.365
9 Nick Holland (Sr), Middletown 24 64 12 23 1 2 1 9 1 0.431 0.359
9 Payton Pennington (Sr), Hamilton 25 78 24 28 2 3 2 13 14 0.500 0.359
11 Adonis Herrera (So), Middletown 25 73 25 26 1 0 0 3 21 0.472 0.356
12 Grayson Hamilton (Sr), Lakota East 27 100 25 35 10 1 0 22 6 0.412 0.350
13 Jaxon Orlando (So), Mason 19 43 12 15 1 0 0 8 1 0.482 0.349
14 Harrison Barnes (So), Sycamore 25 72 17 25 1 0 0 5 16 0.466 0.347
14 Devon Milburn (Sr), Lakota East 27 75 20 26 6 3 0 33 2 0.447 0.347
16 Jordan Edrington (Sr), Princeton 28 78 15 27 6 3 1 17 5 0.435 0.346
16 Topher Gould (Jr), Sycamore 19 52 13 18 4 0 0 7 3 0.435 0.346
18 Kyle McDonough (Sr), Lakota East 27 67 23 23 6 0 0 19 1 0.505 0.343
19 Ty Cawein (So), Middletown 27 73 4 25 1 0 0 10 0 0.395 0.342
19 Preston Dorsey (Jr), Lakota East 25 73 15 25 8 0 0 20 1 0.400 0.342
19 Max Johnson (So), Mason 27 76 14 26 2 0 0 19 3 0.444 0.342
19 Joe Powell (Sr), Mason 27 76 31 26 6 0 4 27 10 0.465 0.342
19 Kurtis Reid (So), Hamilton 26 79 25 27 3 3 6 23 12 0.438 0.342
24 Jason Berry (Sr), Sycamore 23 53 10 18 0 0 0 14 7 0.364 0.340
25 Jarrod Bahr (Jr), Sycamore 26 74 13 25 6 0 2 20 1 0.438 0.338
26 Charlie Hall (Sr), Lakota West 19 51 12 17 5 0 0 8 2 0.404 0.333
26 Kyle Keister (Sr), Middletown 27 57 10 19 3 0 1 17 0 0.344 0.333
28 Lee May (Sr), Sycamore 25 76 22 25 4 1 5 18 19 0.474 0.329
29 Liam McFadden-Ackman (Jr), Mason 26 77 20 25 4 1 0 20 1 0.386 0.325
30 Jameson Richmond (Fr), Oak Hills 18 47 5 15 3 2 2 14 0 0.429 0.319
31 Luke Murray (Sr), Colerain 25 70 20 22 5 0 2 17 2 0.474 0.314
31 Mitchell Vincent (Jr), Lakota East 27 70 31 22 4 3 0 20 3 0.533 0.314
33 Christian Robinson (Sr), Colerain 25 64 12 20 3 0 1 11 8 0.463 0.313
34 Jackson Lewis (So), Hamilton 26 87 30 27 9 0 0 16 7 0.394 0.310
35 Deante Smith-Moore (Sr), Colerain 25 72 15 22 3 0 0 8 12 0.419 0.306
36 Nick Thornton (Jr), Middletown 28 87 21 26 2 0 0 15 12 0.374 0.299
37 Matt McCourt (Sr), Sycamore 20 57 6 17 1 0 1 11 5 0.423 0.298
38 Mason Holloway (Sr), Mason 29 81 28 24 2 2 0 16 10 0.457 0.296
39 John Calhoun (Fr), Middletown 28 78 16 23 4 1 0 18 11 0.424 0.295
40 Nathen Payne (Sr), Colerain 25 66 23 19 3 1 1 10 12 0.505 0.288
41 Bradley Vargas (Jr), Lakota West 24 78 17 22 8 1 2 21 4 0.367 0.282
42 Bryce Fluker (Sr), Princeton 20 50 8 14 1 0 0 8 10 0.357 0.280
43 Ricky Berrios (So), Fairfield 27 79 16 22 2 0 0 4 14 0.418 0.278
44 Dustin Lehn (Sr), Colerain 25 66 11 18 4 0 0 8 2 0.462 0.273
45 Kurt Riesenberg (Jr), Lakota West 22 70 13 19 3 4 0 13 3 0.393 0.271
46 Grant Miller (So), Lakota West 25 74 17 20 4 0 0 10 11 0.415 0.270
47 Noah Sears (So), Colerain 18 52 7 14 2 0 0 4 0 0.333 0.269
48 Austin Dennis (So), Oak Hills 26 56 14 15 2 0 0 4 2 0.400 0.268
48 Nate Rogers (Jr), Princeton 19 56 10 15 2 0 0 6 16 0.369 0.268
48 Stephen Stigler (So), Colerain 24 71 9 19 3 0 0 7 5 0.366 0.268

* To qualify, a player must have at least 40 at bats