Lakota East
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Cole Adams (Jr) 10 12 4 3 0 0 0 2 0 0.438 0.250
Casey Berglund (Sr) 10 9 3 3 0 0 0 1 0 0.500 0.333
Christian Bodden (Sr) 26 61 18 16 7 0 0 12 0 0.434 0.262
Sean Church (Sr) 27 78 25 29 6 4 0 32 6 0.460 0.372
Ethan Crawford (Sr) 16 26 7 5 1 1 0 4 0 0.400 0.192
Preston Dorsey (Jr) 25 73 15 25 8 0 0 20 1 0.400 0.342
Andrew Gooding (Jr) 6 4 1 1 0 0 0 1 2 0.250 0.250
Garrison Hamilton (Sr) 22 61 11 10 0 4 0 15 1 0.235 0.164
Grayson Hamilton (Sr) 27 100 25 35 10 1 0 22 6 0.412 0.350
Will Koger (Sr) 27 94 22 36 10 0 0 20 13 0.487 0.383
Kyle McDonough (Sr) 27 67 23 23 6 0 0 19 1 0.505 0.343
Max Mikkelson (Jr) 12 5 2 2 1 0 0 4 0 0.400 0.400
Devon Milburn (Sr) 27 75 20 26 6 3 0 33 2 0.447 0.347
Dylan Risola (Jr) 10 7 2 0 0 0 0 2 0 0.182 0.000
Stone Shields (Sr) 5 9 1 1 0 0 0 0 0 0.111 0.111
Michael Sprocket (Jr) 3 7 0 1 0 0 0 1 0 0.143 0.143
Mitchell Vincent (Jr) 27 70 31 22 4 3 0 20 3 0.533 0.314
Totals   758 210 238 59 16 0 208 35 0.433 0.314

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Andrew Bachman (So) 9 21.1 3 3 0 35 0 1.781 2.625
Casey Berglund (Sr) 3 5.0 0 0 0 3 0 2.200 12.600
Trey Faglie (Sr) 4 10.2 1 2 0 7 0 1.500 4.594
Jake Fisher (Sr) 12 18.1 2 0 0 12 0 1.418 0.382
Nathan Haberthier (Jr) 12 61.0 7 1 0 72 2 1.098 1.033
Grayson Hamilton (Sr) 10 55.0 7 0 0 81 2 1.000 1.273
Devon Milburn (Sr) 3 9.0 1 0 0 5 0 2.111 2.333
Cole Talarek (Jr) 4 4.0 0 0 0 5 0 2.500 15.750
Totals   184.1 21 6 0 220 4 1.313 2.127

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Cole Adams (Jr) 10 26 0 0 1.000  
Andrew Bachman (So) 10 1 2 1 0.750  
Casey Berglund (Sr) 10 5 2 0 1.000  
Christian Bodden (Sr) 26 17 1 0 1.000  
Sean Church (Sr) 27 26 52 7 0.918  
Ethan Crawford (Sr) 16 13 1 3 0.824  
Preston Dorsey (Jr) 25 10 3 0 1.000  
Trey Faglie (Sr) 4 0 1 0 1.000  
Jake Fisher (Sr) 12 0 1 0 1.000  
Andrew Gooding (Jr) 6 1 1 0 1.000  
Nathan Haberthier (Jr) 12 1 8 0 1.000  
Garrison Hamilton (Sr) 22 5 0 2 0.714  
Grayson Hamilton (Sr) 27 33 11 1 0.978  
Will Koger (Sr) 27 28 50 16 0.830  
Kyle McDonough (Sr) 27 213 11 3 0.987  
Max Mikkelson (Jr) 12 11 2 3 0.813  
Devon Milburn (Sr) 27 126 7 6 0.957  
Dylan Risola (Jr) 10 6 6 1 0.923  
Stone Shields (Sr) 5 1 0 0 1.000  
Michael Sprocket (Jr) 3 11 0 0 1.000  
Cole Talarek (Jr) 4 0 1 0 1.000  
Mitchell Vincent (Jr) 27 19 42 5 0.924  
Totals   553 202 48 0.940