Lakota East
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Madison Beckham (So) 4 7 2 2 0 0 0 2 0 0.375 0.286
Alyssa Bolander (So) 4 5 2 2 0 0 0 2 1 0.571 0.400
Regan Butikofer (So) 26 70 22 26 6 1 3 21 1 0.471 0.371
Brianna Castner (Jr) 28 77 16 23 4 0 0 12 2 0.353 0.299
Danielle Eilerman (Jr) 14 28 13 9 1 0 0 2 5 0.457 0.321
Corrinne Haverland (So) 26 83 26 29 0 1 0 22 1 0.419 0.349
Cali Hoffman (Fr) 5 7 2 2 0 0 0 2 0 0.375 0.286
Melissa Jacobsen (Sr) 27 97 33 38 10 1 0 18 12 0.429 0.392
Ally Kates (Jr) 24 67 18 20 3 0 2 19 0 0.360 0.299
Angelina Kendrick (So) 4 3 2 2 2 0 0 1 0 0.750 0.667
Sydney Larson (Fr) 11 29 9 11 3 0 0 6 2 0.486 0.379
Rachel Lewis (Jr) 4 9 2 2 2 0 0 2 0 0.364 0.222
Tara Manning (Sr) 26 71 29 27 6 3 4 18 3 0.500 0.380
Hannah Messer (Sr) 24 66 26 31 6 1 0 20 3 0.586 0.470
Kelsi Richardson (Fr) 4 5 1 4 1 0 0 0 0 0.857 0.800
Mackenzie Rieck (Sr) 22 51 10 13 4 0 3 12 0 0.387 0.255
Emily Sauer (Fr) 8 9 5 3 0 1 0 1 3 0.571 0.333
Adrienne Stolitca (Jr) 21 63 23 26 9 2 3 23 2 0.422 0.413
Kianah Towe (Sr) 23 19 3 3 2 1 0 5 0 0.261 0.158
Sydney Walsh (Jr) 9 17 4 5 0 0 0 5 0 0.429 0.294
Totals   783 248 278 59 11 15 193 35 0.443 0.355

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brianna Castner (Jr) 7 29.0 6 0 0 33 3 0.828 0.966
Danielle Eilerman (Jr) 4 12.0 2 0 0 17 2 0.500 0.583
Cali Hoffman (Fr) 1 1.0 0 0 0 0 0 2.000 0.000
Kianah Towe (Sr) 22 137.0 19 2 0 206 10 0.796 0.920
Totals   179.0 27 2 0 256 15 0.788 0.899

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Madison Beckham (So) 4 1 0 1 0.500  
Regan Butikofer (So) 26 26 1 0 1.000  
Brianna Castner (Jr) 28 13 36 7 0.875  
Danielle Eilerman (Jr) 14 3 3 0 1.000  
Corrinne Haverland (So) 26 41 5 1 0.979  
Cali Hoffman (Fr) 5 0 7 0 1.000  
Melissa Jacobsen (Sr) 27 21 22 2 0.956  
Ally Kates (Jr) 24 10 1 0 1.000  
Angelina Kendrick (So) 4 0 1 1 0.500  
Sydney Larson (Fr) 11 13 3 0 1.000  
Tara Manning (Sr) 26 111 2 1 0.991  
Hannah Messer (Sr) 24 22 14 1 0.973  
Kelsi Richardson (Fr) 4 9 0 0 1.000  
Mackenzie Rieck (Sr) 22 204 9 2 0.991  
Emily Sauer (Fr) 8 2 1 0 1.000  
Adrienne Stolitca (Jr) 21 23 3 1 0.963  
Kianah Towe (Sr) 23 6 23 3 0.906  
Sydney Walsh (Jr) 9 32 2 0 1.000  
Totals   537 133 20 0.971