Middletown
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Cam Blevins (Sr) 4 5 0 0 0 0 0 0 0 0.167 0.000
Caleb Caudill (Sr) 26 77 13 22 3 0 0 6 2 0.389 0.286
Ryan Cornwall (Sr) 25 56 10 7 0 0 0 0 12 0.310 0.125
Nick Holland (So) 24 52 6 7 2 0 1 5 0 0.348 0.135
Kishawn Hoover (Sr) 25 68 8 15 2 0 0 6 5 0.321 0.221
Nolin Jackson (Sr) 20 50 2 7 0 0 0 5 0 0.246 0.140
Noah Johns (Sr) 25 68 11 14 2 0 0 5 8 0.360 0.206
Za'Quoin Lee (Sr) 4 6 0 1 0 0 0 1 0 0.167 0.167
Austin McFaddin (Sr) 24 61 8 13 1 0 0 2 6 0.400 0.213
Matt Neeley (So) 3 4 1 0 0 0 0 0 0 0.429 0.000
Marcus Peebles (Jr) 4 5 0 0 0 0 0 0 0 0.167 0.000
Jarrenn Thomas (So) 13 15 0 2 0 0 0 1 1 0.188 0.133
Nick Thornton (Fr) 24 66 7 13 0 0 0 4 4 0.293 0.197
Gene Underhill (So) 24 72 7 17 3 0 0 8 2 0.329 0.236
C.J. Vassar (Sr) 14 26 1 0 0 0 0 0 2 0.133 0.000
Totals   631 74 118 13 0 1 43 42 0.323 0.187

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Caleb Caudill (Sr) 10 53.2 2 5 0 42 0 1.248 2.609
Nick Holland (So) 5 7.0 0 0 0 1 0 2.571 4.000
Kishawn Hoover (Sr) 1 1.0 0 0 0 1 0 2.000 7.000
Noah Johns (Sr) 8 36.2 1 5 0 20 0 1.745 5.918
Austin McFaddin (Sr) 8 32.1 1 5 0 9 0 1.515 4.113
Jarrenn Thomas (So) 7 12.1 0 1 0 3 0 2.757 11.919
Gene Underhill (So) 7 21.0 2 0 0 9 0 1.238 3.333
Totals   164.0 6 16 0 85 0 1.585 4.524

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.