Boys Bowling - Match Statistics

Sycamore at Holiday classic

Sunday, December 9, 2018

Sycamore
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Paul Whaley 183 225 408 204.0
Jack Czerwonka 201 167 368 184.0
Aditya Pradhan 141 178 319 159.5
Tanner Schreiber 136 164 300 150.0
1 Sub 129 129 129.0
Hunter Tannreuther 119 119 119.0
REGULAR GAMES TOTAL 790 853 1643 821.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  121 194 150 182 156 143 946 157.7
  134 144 278 139.0
TOTALS PINS  
  2867