Boys Bowling - Match Statistics

Friday, January 22, 2016

Mason
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Evan Haas 224 256 480 240.0
Sean Merrit 268 202 470 235.0
David Neal 195 229 424 212.0
Brice Cavanaugh 222 195 417 208.5
Braden Sauer 202 202 202.0
sub 1 145 145 145.0
REGULAR GAMES TOTAL 1111 1027 2138 1,069.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  246 213 214 158 831 207.8
TOTALS PINS  
  2969  
Lakota East
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Josh Knull 193 246 439 219.5
Adam New 214 186 400 200.0
Nathan Anderson 182 211 393 196.5
Daniel LaFleche 189 192 381 190.5
Jack Hayes 158 191 349 174.5
REGULAR GAMES TOTAL 936 1026 1962 981.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  192 200 203 246 841 210.3
TOTALS PINS  
  2803