Boys Soccer - Standings
Updated: 11/11/2006
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| TEAMS | W-L-T | PCT | W-L-T | PCT |
| Fairfield | 8 - 0 - 1 | .944 | 20 - 1 - 2 | .913 |
| Lakota West | 7 - 1 - 1 | .833 | 13 - 4 - 2 | .737 |
| Princeton | 6 - 2 - 1 | .722 | 12 - 4 - 2 | .722 |
| Lakota East | 5 - 2 - 2 | .667 | 12 - 4 - 2 | .722 |
| Milford | 5 - 3 - 1 | .611 | 13 - 4 - 1 | .750 |
| Sycamore | 4 - 4 - 1 | .500 | 10 - 5 - 5 | .625 |
| Colerain | 3 - 6 - 0 | .333 | 6 - 10 - 2 | .389 |
| Oak Hills | 2 - 6 - 1 | .278 | 3 - 13 - 1 | .206 |
| Hamilton | 1 - 8 - 0 | .111 | 4 - 13 - 0 | .235 |
| Middletown | 0 - 9 - 0 | .000 | 0 - 15 - 2 | .059 |



