Girls Basketball - Standings

Standings  
  Conference OVERALL
TEAMS W-L PCT PF PA W-L PCT PF PA STRK
Princeton 15 - 1 .938 56.6 45.4 18 - 4 .818 55.7 47.3 L1
Sycamore 14 - 2 .875 51.1 35.4 17 - 4 .810 49.5 37.3 L1
Lakota West 11 - 5 .688 57.3 45.0 16 - 7 .696 57.2 45.7 L1
Colerain 10 - 6 .625 58.4 49.5 17 - 7 .708 58.9 49.4 L1
Oak Hills 9 - 7 .563 52.9 45.8 10 - 11 .476 50.5 46.8 L3
Hamilton 7 - 9 .438 50.9 54.2 8 - 13 .381 51.4 56.3 L1
Milford 6 - 10 .375 40.4 47.0 7 - 15 .318 40.1 47.0 L1
Middletown 4 - 12 .250 39.8 52.8 5 - 16 .238 38.7 51.7 L2
Lakota East 3 - 13 .188 38.6 53.8 4 - 18 .182 38.6 53.7 L1
Fairfield 1 - 15 .063 31.1 48.3 2 - 19 .095 30.2 47.7 L10


Dick's Sporting Goods Beacon Orthopedics & Sports Medicine Phelan Insurance Agency Jake Sweeney Automotive