Boys Bowling - Standings

Standings
  Conference OVERALL
TEAMS W-L PCT W-L PCT
 Oak Hills 12 - 1 .923 14 - 1 .933
 Hamilton 12 - 1 .923 15 - 2 .882
 Fairfield 10 - 3 .769 15 - 5 .750
 Lakota West 8 - 5 .615 8 - 5 .615
 Princeton 6 - 7 .462 10 - 7 .588
 Middletown 6 - 7 .462 6 - 7 .462
 Milford 4 - 9 .308 8 - 12 .400
 Sycamore 4 - 9 .308 5 - 9 .357
 Colerain 2 - 11 .154 3 - 13 .188
 Lakota East 1 - 12 .077 2 - 15 .118


first financial bank Stevens Mercy Health Delhi Garden Center