Boys Volleyball - Standings

Standings
  Conference OVERALL
TEAMS W-L PCT W-L PCT
 Lakota West 8 - 0 1.000 22 - 3 .880
 Lakota East 6 - 2 .750 16 - 6 .727
 Sycamore 6 - 2 .750 15 - 8 .652
 Fairfield 4 - 4 .500 16 - 8 .667
 Oak Hills 4 - 4 .500 15 - 10 .600
 Middletown 4 - 4 .500 12 - 8 .600
 Mason 3 - 5 .375 8 - 12 .400
 Hamilton 1 - 7 .125 6 - 15 .286
 Princeton 0 - 8 .000 1 - 15 .063


first financial bank Stevens Mercy Health Delhi Garden Center