Boys Soccer - Game Statistics

Saturday, October 26, 2019

  Mason
 
1
   Moeller
 
2


Mason
Offense G A PTS SH SH% SOG SOG%
Ben Damge (Sr) 1 0 2 2 0.500 1 0.500
Cameron Doner (Jr) 0 0 0 1 0.000 0 0.000
Alen Kapic (Fr) 0 1 1 1 0.000 1 1.000
Sam McKee (Jr) 0 0 0 1 0.000 0 0.000
Matt Messer (Sr) 0 0 0 1 0.000 0 0.000
Michael Valcarcel (Sr) 0 0 0 1 0.000 0 0.000
Team 1 1 3 7 0.143 2 0.286

Defense GA SV SV% SHO  
Shahruz Bazarov (Jr) 2 4 0.667 0.0  
Team 2 4 0.667 0.0  


Moeller
Offense G A PTS SH SH% SOG SOG%
Connor Andrews (Sr) 0 1 1 1 0.000 1 1.000
Lawson Brandon (Sr) 0 0 0 1 0.000 1 1.000
Hogan Daley (Sr) 1 0 2 1 1.000 1 1.000
Parker Grinstead (Sr) 0 1 1 4 0.000 2 0.500
Sam Hegge (Sr) 0 0 0 1 0.000 1 1.000
Liam Horvath (Jr) 0 0 0 1 0.000 0 0.000
Trevor Morrison (So) 0 0 0 1 0.000 1 1.000
Jeremy Ryan (Sr) 0 0 0 1 0.000 0 0.000
Kade Tepe (Jr) 1 0 2 3 0.333 2 0.667
Team 2 2 6 14 0.143 9 0.643

Defense GA SV SV% SHO  
Cal Collins (Sr) 1 2 0.667 0.0  
Team 1 2 0.667 0.0