Lakota East
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Braden Anderson (Jr) 9 5 8 18 0 0.000 0 0.000
Khaled Eid (So) 1 1 0 2 0 0.000 0 0.000
Saif Hanieh (Sr) 1 1 0 2 0 0.000 0 0.000
Andrew Harper (Jr) 1 1 0 2 0 0.000 0 0.000
Mason Hecquet (Jr) 1 0 1 1 0 0.000 0 0.000
Jacob Nguyen (So) 6 5 2 12 0 0.000 0 0.000
Jack Pascoal (Jr) 4 4 2 10 0 0.000 0 0.000
JP Plennert (Sr) 4 3 3 9 0 0.000 0 0.000
Connor Pletikapich (Jr) 9 5 7 17 0 0.000 0 0.000
Matt Price (Sr) 4 3 2 8 0 0.000 0 0.000
Emad Qaqish (Sr) 2 1 2 4 0 0.000 0 0.000
Keoni Salvador (Jr) 1 0 1 1 0 0.000 0 0.000
Andrew Shroder (Jr) 6 8 0 16 0 0.000 0 0.000
Abrar Siddiqui (So) 2 0 2 2 0 0.000 0 0.000
Ryan Strauss (Jr) 2 2 0 4 0 0.000 0 0.000
Peyton Tennis (Sr) 4 3 2 8 0 0.000 0 0.000
Ben Ujvagi (Sr) 4 2 3 7 0 0.000 0 0.000
Sebastian Zepeda (Jr) 1 1 1 3 0 0.000 0 0.000
Totals   45 36 126 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Lucas Fields (Sr) 9 10 59 0.855 4.0
Kobe Foster (So) 11 18 40 0.690 2.0
Totals   28 99 0.780 6.0