Lakota East
Academic

 
Teams:
Results
Dec. 2016 OPPONENT RESULT RECORD
Wed. 7 Colerain W 63 - 60       1 - 0 - 0 (1 - 0 - 0)
Wed. 7 Colerain W 74 - 62       2 - 0 - 0 (2 - 0 - 0)
Wed. 14 Sycamore L 73 - 57       2 - 1 - 0 (2 - 1 - 0)
Wed. 14 Sycamore L 72 - 64       2 - 2 - 0 (2 - 2 - 0)
Mon. 19 at Mason L 75 - 69       2 - 3 - 0 (2 - 3 - 0)
Mon. 19 at Mason L 75 - 59       2 - 4 - 0 (2 - 4 - 0)
Jan. 2017 OPPONENT RESULT RECORD
Wed. 4 Hamilton L 72 - 71       2 - 5 - 0 (2 - 5 - 0)
Wed. 4 Hamilton W 70 - 51       3 - 5 - 0 (3 - 5 - 0)
Mon. 9 at Fairfield W 57 - 34       4 - 5 - 0 (4 - 5 - 0)
Mon. 9 at Fairfield W 61 - 43       5 - 5 - 0 (5 - 5 - 0)
Wed. 11 Lakota West W 77 - 42       6 - 5 - 0 (6 - 5 - 0)
Wed. 11 Lakota West W 71 - 48       7 - 5 - 0 (7 - 5 - 0)
Wed. 18 at Princeton W 70 - 55       8 - 5 - 0 (8 - 5 - 0)
Wed. 18 at Princeton W 58 - 47       9 - 5 - 0 (9 - 5 - 0)
Mon. 23 Middletown W 62 - 22       10 - 5 - 0 (10 - 5 - 0)
Mon. 23 Middletown W 54 - 12       11 - 5 - 0 (11 - 5 - 0)
Wed. 25 at Oak Hills W 72 - 69       12 - 5 - 0 (12 - 5 - 0)
Wed. 25 at Oak Hills W 59 - 50       13 - 5 - 0 (13 - 5 - 0)
Feb. 2017 OPPONENT RESULT RECORD
Sat. 4 at GMC Tournament score not reported       postseason 13 - 5 - 0 (13 - 5 - 0)

Plato's Closet Buffalo Wings & Rings Creach Law Advance Transportation Systems, Inc.