Oak Hills
Academic

 
Teams:
Results
Dec. 2014 OPPONENT RESULT RECORD
Wed. 3 at Fairfield L 47 - 40       0 - 1 - 0 (0 - 1 - 0)
Wed. 3 at Fairfield W 40 - 29       1 - 1 - 0 (1 - 1 - 0)
Wed. 10 Lakota West L 51 - 33       1 - 2 - 0 (1 - 2 - 0)
Wed. 10 Lakota West L 51 - 35       1 - 3 - 0 (1 - 3 - 0)
Wed. 17 at Princeton W 35 - 33       2 - 3 - 0 (2 - 3 - 0)
Wed. 17 at Princeton L 37 - 33       2 - 4 - 0 (2 - 4 - 0)
Jan. 2015 OPPONENT RESULT RECORD
Wed. 7 Middletown W 44 - 35       3 - 4 - 0 (3 - 4 - 0)
Wed. 7 Middletown L 40 - 28       3 - 5 - 0 (3 - 5 - 0)
Mon. 12 Sycamore W 37 - 36       4 - 5 - 0 (4 - 5 - 0)
Mon. 12 Sycamore L 40 - 37       4 - 6 - 0 (4 - 6 - 0)
Wed. 14 at Colerain L 36 - 35       4 - 7 - 0 (4 - 7 - 0)
Wed. 14 at Colerain W 36 - 34       5 - 7 - 0 (5 - 7 - 0)
Wed. 21 Lakota East W 39 - 32       6 - 7 - 0 (6 - 7 - 0)
Wed. 21 Lakota East L 43 - 35       6 - 8 - 0 (6 - 8 - 0)
Mon. 26 at Mason L 48 - 27       6 - 9 - 0 (6 - 9 - 0)
Mon. 26 at Mason L 44 - 31       6 - 10 - 0 (6 - 10 - 0)
Wed. 28 Hamilton W 45 - 20       7 - 10 - 0 (7 - 10 - 0)
Wed. 28 Hamilton W 33 - 32       8 - 10 - 0 (8 - 10 - 0)

Titan Siding and Roofing The Dental Care Plus Group Eli's Sports Bar Cincinnati.com High School Sports Newsletter