Lakota West
Girls Soccer

 
Teams:
Results
Aug. 2019 OPPONENT RESULT RECORD
Tue. 20 Loveland W 2 - 1       1 - 0 - 0 (0 - 0 - 0)
Sat. 24 Kings W 6 - 1       2 - 0 - 0 (0 - 0 - 0)
Tue. 27 Sycamore W 6 - 2       3 - 0 - 0 (1 - 0 - 0)
Sat. 31 New Albany HS T 2 - 2       3 - 0 - 1 (1 - 0 - 0)
Sep. 2019 OPPONENT RESULT RECORD
Thu. 5 at Lakota East W 6 - 0       4 - 0 - 1 (2 - 0 - 0)
Mon. 9 at Ursuline Academy W 2 - 1       5 - 0 - 1 (2 - 0 - 0)
Thu. 12 at Hamilton W 8 - 0       6 - 0 - 1 (3 - 0 - 0)
Sat. 14 at Walnut Hills W 6 - 0       7 - 0 - 1 (3 - 0 - 0)
Tue. 17 at Mason W 3 - 1       8 - 0 - 1 (4 - 0 - 0)
Thu. 19 Princeton W 10 - 0       9 - 0 - 1 (5 - 0 - 0)
Sat. 21 Mount Notre Dame W 5 - 1       10 - 0 - 1 (5 - 0 - 0)
Tue. 24 at Colerain W 4 - 0       11 - 0 - 1 (6 - 0 - 0)
Thu. 26 Middletown W 9 - 1       12 - 0 - 1 (7 - 0 - 0)
Oct. 2019 OPPONENT RESULT RECORD
Thu. 3 at Fairfield T 2 - 2       12 - 0 - 2 (7 - 0 - 1)
Sat. 5 Turpin W 7 - 0       13 - 0 - 2 (7 - 0 - 1)
Tue. 8 Oak Hills W 2 - 0       14 - 0 - 2 (8 - 0 - 1)
Mon. 14 Northwest W 9 - 0       postseason 15 - 0 - 2 (8 - 0 - 1)
Thu. 17 Wilmington W 7 - 0       postseason 16 - 0 - 2 (8 - 0 - 1)
Mon. 21 Ursuline Academy W 3 - 0       postseason 17 - 0 - 2 (8 - 0 - 1)
Thu. 24 Carroll W 3 - 0       postseason 18 - 0 - 2 (8 - 0 - 1)
Tue. 29 at Seton W 5 - 2       postseason 19 - 0 - 2 (8 - 0 - 1)
Nov. 2019 OPPONENT RESULT RECORD
Sat. 2 Loveland W 2 - 0       postseason 20 - 0 - 2 (8 - 0 - 1)
Tue. 5 at Dublin-Coffman W 2 - 1       postseason 21 - 0 - 2 (8 - 0 - 1)
Sat. 9 at Anthony Wayne W 2 - 1       postseason 22 - 0 - 2 (8 - 0 - 1)

Plato's Closet Buffalo Wings & Rings Creach Law Advance Transportation Systems, Inc.