Mason
Academic

 
Teams:
Results
Dec. 2017 OPPONENT RESULT RECORD
Wed. 6 Middletown W 88 - 24       1 - 0 - 0 (1 - 0 - 0)
Wed. 6 Middletown W 89 - 31       2 - 0 - 0 (2 - 0 - 0)
Mon. 11 Colerain W 85 - 42       3 - 0 - 0 (3 - 0 - 0)
Mon. 11 Colerain W 83 - 31       4 - 0 - 0 (4 - 0 - 0)
Wed. 13 at Oak Hills W 78 - 51       5 - 0 - 0 (5 - 0 - 0)
Wed. 13 at Oak Hills W 67 - 48       6 - 0 - 0 (6 - 0 - 0)
Jan. 2018 OPPONENT RESULT RECORD
Wed. 10 Sycamore L 57 - 52       6 - 1 - 0 (6 - 1 - 0)
Wed. 10 Sycamore W 60 - 51       7 - 1 - 0 (7 - 1 - 0)
Wed. 17 Hamilton W 66 - 49       8 - 1 - 0 (8 - 1 - 0)
Wed. 17 Hamilton W 74 - 34       9 - 1 - 0 (9 - 1 - 0)
Mon. 22 at Fairfield W 61 - 42       10 - 1 - 0 (10 - 1 - 0)
Mon. 22 at Fairfield W 61 - 46       11 - 1 - 0 (11 - 1 - 0)
Wed. 24 Lakota West W 71 - 51       12 - 1 - 0 (12 - 1 - 0)
Wed. 24 Lakota West W 80 - 57       13 - 1 - 0 (13 - 1 - 0)
Mon. 29 at Princeton W 54 - 43       14 - 1 - 0 (14 - 1 - 0)
Mon. 29 at Princeton W 69 - 35       15 - 1 - 0 (15 - 1 - 0)
Wed. 31 at Lakota East W 64 - 61       16 - 1 - 0 (16 - 1 - 0)
Wed. 31 at Lakota East L 61 - 58       16 - 2 - 0 (16 - 2 - 0)

Kenneth Lindsay - Allstate Agent Cincinnati Floor Kroger Graduate Service Inc.