Boys Soccer - Statistics
Updated: 11/4/2009
| Offensive Leaders - All Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NAME | GP | G | A | PTS | SH | SH% | SOG | SOG% | |
| 1. | Joel Hansson, Fairfield | 4 | 0 | 0 | 0 | 7 | .000 | 7 | 1.000 |
| 1. | Brandon Hoover, Fairfield | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 |
| 1. | Chase Jackson, Fairfield | 8 | 1 | 5 | 7 | 2 | .500 | 2 | 1.000 |
| 1. | Matt Feller, Fairfield | 12 | 2 | 7 | 11 | 7 | .286 | 7 | 1.000 |
| 1. | John Daughetee, Fairfield | 7 | 0 | 2 | 2 | 7 | .000 | 7 | 1.000 |
| 1. | Addison Hocter, Fairfield | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 |
| 1. | Tim Leonard, Princeton | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| 1. | Austin Root, Colerain | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 |
| 1. | Alex Newport, Mason | 3 | 3 | 0 | 6 | 5 | .600 | 5 | 1.000 |
| 1. | Tyler Galley, Mason | 2 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 |
| 1. | Ali Jamali, Mason | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 |
| 1. | Ben Hasselbeck, Fairfield | 5 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 |
| 1. | Jerry Solorio, Fairfield | 10 | 5 | 5 | 15 | 11 | .455 | 11 | 1.000 |
| 1. | Dylan Vespie, Fairfield | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 |
| 1. | Ryan Bernhardt, Fairfield | 4 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 |
| 1. | Travis Frederick, Fairfield | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 |
| 1. | Brian Robbins, Fairfield | 6 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 |
| 1. | Nathan Ducklo, Fairfield | 18 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 |
| 1. | Mike Davidson, Colerain | 3 | 3 | 0 | 6 | 1 | 3.000 | 1 | 1.000 |
| 1. | Troy Wintermeyer, Fairfield | 11 | 4 | 5 | 13 | 5 | .800 | 5 | 1.000 |
| 21. | Christian Johnson, Fairfield | 8 | 2 | 1 | 5 | 13 | .154 | 12 | .923 |
| 22. | Marc Hansson, Fairfield | 11 | 7 | 6 | 20 | 21 | .333 | 18 | .857 |
| 22. | Alex Grzegorzewski, Sycamore | 18 | 3 | 2 | 8 | 7 | .429 | 6 | .857 |
| 24. | Kyle Troutman, Fairfield | 19 | 22 | 8 | 52 | 29 | .759 | 23 | .793 |
| 25. | Jeff Wolkoff, Sycamore | 18 | 10 | 7 | 27 | 14 | .714 | 11 | .786 |
| 26. | Nick DeMeo, Oak Hills | 2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 |
| 27. | Colby Schnieder, Fairfield | 12 | 3 | 5 | 11 | 17 | .176 | 12 | .706 |
| 28. | Robert Stein, Sycamore | 18 | 0 | 5 | 5 | 6 | .000 | 4 | .667 |
| 29. | Ben Dhiman, Sycamore | 18 | 10 | 7 | 27 | 31 | .323 | 19 | .613 |
| 30. | Chapman Bundy, Sycamore | 18 | 3 | 3 | 9 | 10 | .300 | 6 | .600 |
| 31. | Charlie Montgomery, Oak Hills | 15 | 10 | 3 | 23 | 44 | .227 | 26 | .591 |
| 32. | Matt Hill, Sycamore | 15 | 5 | 6 | 16 | 13 | .385 | 7 | .538 |
| 33. | Nick Smith, Oak Hills | 9 | 2 | 2 | 6 | 15 | .133 | 8 | .533 |
| 33. | Alex Schatz, Sycamore | 18 | 1 | 4 | 6 | 15 | .067 | 8 | .533 |
| 35. | Alexander Hamm, Mason | 15 | 12 | 5 | 29 | 52 | .231 | 27 | .519 |
| 36. | Matt Callabro, Oak Hills | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 |
| 36. | Caleb Eastham, Mason | 16 | 18 | 5 | 41 | 68 | .265 | 34 | .500 |
| 36. | Evan Pfirman, Mason | 8 | 3 | 3 | 9 | 14 | .214 | 7 | .500 |
| 36. | Max Riehemann, Sycamore | 18 | 13 | 10 | 36 | 38 | .342 | 19 | .500 |
| 36. | Matt Hager, Mason | 3 | 0 | 2 | 2 | 2 | .000 | 1 | .500 |
| 36. | Michael Bemmes, Sycamore | 11 | 0 | 0 | 0 | 4 | .000 | 2 | .500 |
| 36. | Alton Reisen, Princeton | 3 | 3 | 0 | 6 | 10 | .300 | 5 | .500 |
| 36. | Shayne Bateman, Oak Hills | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 |
| 36. | Maxim Coninx, Sycamore | 17 | 3 | 2 | 8 | 4 | .750 | 2 | .500 |
| 45. | Mason Hoge, Mason | 15 | 3 | 11 | 17 | 31 | .097 | 15 | .484 |
| 46. | Corey Campbell, Mason | 13 | 6 | 10 | 22 | 30 | .200 | 14 | .467 |
| 47. | Joe Ilg, Oak Hills | 7 | 2 | 2 | 6 | 13 | .154 | 6 | .462 |
| 48. | Jay Ebersole, Mason | 4 | 3 | 0 | 6 | 11 | .273 | 5 | .455 |
| 48. | Michael Beam, Oak Hills | 17 | 5 | 4 | 14 | 33 | .152 | 15 | .455 |
| 50. | Michael Jervis, Sycamore | 17 | 3 | 0 | 6 | 9 | .333 | 4 | .444 |
| 51. | Adonis Vergara, Mason | 8 | 2 | 4 | 8 | 7 | .286 | 3 | .429 |
| 51. | Chad Carman, Mason | 6 | 2 | 4 | 8 | 7 | .286 | 3 | .429 |
| 53. | Chris Steinman, Princeton | 4 | 4 | 0 | 8 | 26 | .154 | 10 | .385 |
| 53. | Mike Hertsenberg, Oak Hills | 8 | 1 | 1 | 3 | 13 | .077 | 5 | .385 |
| 55. | Justin Moore, Oak Hills | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 |
| 55. | Daniel Castillo, Sycamore | 18 | 1 | 0 | 2 | 3 | .333 | 1 | .333 |
| 57. | Christopher Lehan, Oak Hills | 7 | 1 | 1 | 3 | 7 | .143 | 2 | .286 |
| 57. | Logan O'Brien, Oak Hills | 6 | 2 | 0 | 4 | 7 | .286 | 2 | .286 |
| 59. | Brandon Raabe, Oak Hills | 8 | 0 | 2 | 2 | 8 | .000 | 2 | .250 |
| 60. | Mauricio Trujillo, Mason | 4 | 0 | 1 | 1 | 5 | .000 | 1 | .200 |
| 61. | Jacob Sorger, Sycamore | 18 | 1 | 0 | 2 | 6 | .167 | 1 | .167 |



