Hamilton
Girls Basketball

 
Roster:

#32 Jalyn Ash | G

Height:    Weight: 0    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
17 3 13.1 16-96 16.7 5-27 18.5 6-10 60.0 1.0 1.9 2.9 0.5 0.2 2.4 1.0 0.2 2.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/17 Withrow W  53-33 8 1-2 1-1 0-0 0 0 3 0 0 2 2 2 3
11/24 Princeton L  65-39 12 1-7 1-2 2-2 1 0 5 0 2 2 4 0 5
11/27 Ursuline Academy L  63-42 19 1-8 0-2 0-0 1 1 3 0 1 2 3 0 2
12/1 @Colerain L  69-45 25 5-11 2-6 0-0 0 0 5 2 2 5 7 0 12
12/8 Fairfield L  75-46 17 2-8 1-3 1-3 0 0 5 2 1 3 4 0 6
12/10 @Winton Woods L  77-20 21 1-7 0-2 0-0 0 0 2 2 1 1 2 0 2
12/12 @Oak Hills L  68-32 15 1-4 0-1 0-0 0 0 2 2 0 1 1 0 2
12/19 @Lakota East W  57-34 20 0-14 0-2 3-4 2 0 1 1 1 7 8 0 3
12/22 Sycamore L  44-27 13 1-10 0-1 0-0 1 0 2 1 2 3 5 0 2
1/5 Mason L  68-36 8 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0
1/9 @Middletown L  60-47 5 0-4 0-0 0-1 0 2 1 0 2 1 3 0 0
1/12 @Princeton L  70-21 13 0-4 0-1 0-0 2 0 3 2 0 1 1 0 0
1/14 Lakota West L  63-30 14 0-3 0-0 0-0 0 1 2 0 1 2 3 1 0
1/19 Colerain L  69-30 13 2-7 0-3 0-0 0 0 1 1 2 0 2 1 4
1/23 @Harrison L  62-28 7 0-0 0-0 0-0 1 0 3 0 1 0 1 0 0
1/26 Middletown L  52-36 Did Not Play or No Stats Accumulated
1/30 Oak Hills L  51-30 6 0-1 0-1 0-0 0 0 2 0 0 0 0 0 0
2/2 @Fairfield L  42-35 6 1-4 0-1 0-0 0 0 0 2 1 2 3 0 2
2/9 Lakota West L  83-33 Did Not Play or No Stats Accumulated