Middletown
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Johrdon Mumford 21 11.4 4.9 1.3 2.8 0.5 1.5 0.4 2.6 46.0 79.6 25.0
Will Williams 20 8.7 3.7 0.5 1.7 0.3 0.6 0.1 1.8 56.2 65.1 0.0
Rob Thompson IV 20 8.2 1.5 0.6 1.7 0.3 0.7 0.1 1.0 37.1 69.7 31.8
Tywan Hall 21 7.5 4.8 2.1 3.0 0.7 2.2 0.6 2.0 48.3 37.1 20.7
Daiven Brown 20 6.5 1.8 1.3 1.1 1.2 0.6 0.0 1.6 38.0 72.7 32.3
Jonathon Rishenberger 20 3.0 1.3 0.1 0.9 0.1 0.2 0.1 0.9 64.9 60.0 0.0
Izaiah Day 12 2.7 1.9 0.2 0.3 0.5 0.3 0.0 2.0 34.4 83.3 35.7
Darius Conley 11 2.4 1.8 0.5 1.0 0.5 0.7 0.1 1.4 37.5 100.0 0.0
Dalyon Blake 19 1.4 1.1 1.3 1.4 0.9 0.7 0.0 1.4 36.4 50.0 0.0
Vinnie McCord 21 1.0 0.7 0.4 0.8 0.5 0.1 0.0 1.0 26.3 61.5 33.3
Braylon Bailey 9 0.9 0.3 0.0 0.2 0.0 0.0 0.0 0.4 40.0 0.0 0.0
Davis Kellen 7 0.9 1.3 0.6 0.3 2.0 0.1 0.0 0.6 50.0 0.0 0.0
Enrique Uribe 9 0.7 1.1 0.6 0.6 1.0 0.7 0.1 2.1 33.3 100.0 33.3
Kendrick Bell 6 0.7 0.8 0.0 0.0 0.0 0.0 0.0 0.2 50.0 100.0 0.0
Team Averages 21 48.8 22.7 8.0 14.2 0.6 7.3 1.3 15.0 44.4 64.8 27.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Johrdon Mumford 21 92 200 43 54 12 48 239 42 60 102 27 58 31 8 54
Will Williams 20 73 130 28 43 0 4 174 38 36 74 9 33 12 2 35
Rob Thompson IV 20 56 151 23 33 28 88 163 8 21 29 11 34 13 1 19
Tywan Hall 21 69 143 13 35 6 29 157 15 86 101 45 63 47 13 41
Daiven Brown 20 46 121 16 22 21 65 129 12 24 36 25 21 11 0 31
Jonathon Rishenberger 20 24 37 12 20 0 1 60 9 16 25 2 17 3 1 17
Izaiah Day 12 11 32 5 6 5 14 32 10 13 23 2 4 4 0 24
Darius Conley 11 12 32 2 2 0 1 26 11 9 20 5 11 8 1 15
Dalyon Blake 19 8 22 11 22 0 0 27 5 16 21 24 27 14 0 26
Vinnie McCord 21 5 19 8 13 3 9 21 3 12 15 9 17 3 1 21
Braylon Bailey 9 4 10 0 1 0 5 8 2 1 3 0 2 0 0 4
Davis Kellen 7 3 6 0 0 0 1 6 7 2 9 4 2 1 0 4
Enrique Uribe 9 2 6 1 1 1 3 6 4 6 10 5 5 6 1 19
Kendrick Bell 6 1 2 2 2 0 0 4 2 3 5 0 0 0 0 1
Team Totals 21 408 919 166 256 76 273 1025 169 308 477 169 299 153 28 315