Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Gavin Byrd (So), Lakota East | 15 | 44 | 16 | 18 | 6 | 1 | 0 | 16 | 7 | 0.472 | 0.409 |
2 | Tommy Schuster (Jr), Hamilton | 15 | 27 | 3 | 11 | 2 | 0 | 0 | 7 | 0 | 0.484 | 0.407 |
3 | Matt Herr (Sr), Lakota East | 15 | 35 | 10 | 14 | 0 | 1 | 1 | 14 | 4 | 0.465 | 0.400 |
4 | Alex Koelling (Sr), Mason | 18 | 53 | 19 | 21 | 4 | 0 | 1 | 14 | 18 | 0.485 | 0.396 |
5 | Brayden Reinhart (So), Lakota East | 18 | 57 | 25 | 22 | 3 | 0 | 0 | 11 | 7 | 0.493 | 0.386 |
6 | Brandon Stidham (Sr), Oak Hills | 18 | 52 | 15 | 20 | 6 | 0 | 0 | 15 | 1 | 0.484 | 0.385 |
7 | Wil Kraus (So), Oak Hills | 18 | 50 | 14 | 19 | 5 | 1 | 0 | 5 | 4 | 0.475 | 0.380 |
8 | Landon Holt (Jr), Lakota West | 18 | 58 | 11 | 22 | 3 | 2 | 0 | 12 | 4 | 0.478 | 0.379 |
9 | Drew Stevens (Sr), Mason | 16 | 45 | 11 | 17 | 8 | 0 | 0 | 12 | 8 | 0.500 | 0.378 |
10 | Gianni Lora (Jr), Lakota East | 18 | 51 | 18 | 19 | 2 | 0 | 5 | 24 | 5 | 0.485 | 0.373 |
11 | Jacob Hanley (Sr), Mason | 18 | 49 | 16 | 18 | 4 | 3 | 0 | 17 | 4 | 0.500 | 0.367 |
11 | Braydon Johnson (So), Lakota West | 14 | 49 | 17 | 18 | 5 | 1 | 1 | 10 | 5 | 0.407 | 0.367 |
13 | Noah Wagster (Sr), Fairfield | 17 | 53 | 14 | 19 | 5 | 2 | 0 | 8 | 10 | 0.460 | 0.358 |
14 | Hudson Groppe (So), Sycamore | 16 | 32 | 4 | 11 | 1 | 0 | 0 | 3 | 2 | 0.488 | 0.344 |
15 | Dylan Lloyd (Sr), Colerain | 17 | 47 | 3 | 16 | 3 | 0 | 0 | 7 | 3 | 0.415 | 0.340 |
16 | Cooper Helton (Sr), Lakota East | 18 | 45 | 21 | 15 | 4 | 0 | 1 | 17 | 10 | 0.551 | 0.333 |
17 | Adrian Smith (Jr), Lakota West | 18 | 50 | 10 | 16 | 2 | 0 | 1 | 18 | 3 | 0.377 | 0.320 |
18 | Mark Rutherford (Sr), Mason | 18 | 41 | 10 | 13 | 3 | 0 | 1 | 12 | 3 | 0.508 | 0.317 |
19 | David Johnson (Sr), Hamilton | 18 | 30 | 7 | 9 | 1 | 0 | 0 | 4 | 2 | 0.400 | 0.300 |
19 | Junior Veras Vasquez (Jr), Princeton | 17 | 50 | 4 | 15 | 1 | 0 | 0 | 12 | 3 | 0.386 | 0.300 |
21 | Gunnar Byrd (Sr), Lakota East | 13 | 27 | 6 | 8 | 3 | 0 | 0 | 7 | 0 | 0.321 | 0.296 |
21 | Drew Johnson (Jr), Mason | 14 | 27 | 8 | 8 | 1 | 0 | 0 | 6 | 4 | 0.412 | 0.296 |
21 | Jacob Stauffer (Sr), Lakota West | 11 | 27 | 7 | 8 | 1 | 0 | 0 | 1 | 3 | 0.441 | 0.296 |
21 | Vinny Taylor (Jr), Colerain | 13 | 27 | 0 | 8 | 1 | 0 | 0 | 3 | 0 | 0.424 | 0.296 |
25 | Mike Skinner Jr. (Sr), Lakota East | 16 | 45 | 8 | 13 | 0 | 2 | 0 | 8 | 2 | 0.396 | 0.289 |
26 | Manuel Sanchez Gonzalez (So), Princeton | 17 | 52 | 13 | 15 | 1 | 0 | 0 | 8 | 1 | 0.367 | 0.288 |
26 | Wyatt Shaw (Jr), Princeton | 17 | 52 | 12 | 15 | 4 | 0 | 1 | 5 | 5 | 0.397 | 0.288 |
26 | Isaac Stamper (Sr), Middletown | 17 | 52 | 6 | 15 | 3 | 0 | 0 | 5 | 0 | 0.345 | 0.288 |
29 | Corey Bonner Jr. (So), Princeton | 11 | 28 | 3 | 8 | 0 | 0 | 0 | 1 | 4 | 0.394 | 0.286 |
29 | LJ Green (Jr), Lakota West | 18 | 56 | 8 | 16 | 4 | 2 | 0 | 13 | 2 | 0.397 | 0.286 |
29 | Kaleb Powers (Jr), Hamilton | 18 | 56 | 10 | 16 | 4 | 0 | 0 | 9 | 5 | 0.394 | 0.286 |
32 | Noah Bramble (So), Lakota West | 18 | 50 | 9 | 14 | 2 | 1 | 0 | 6 | 4 | 0.400 | 0.280 |
32 | Cayle Reichow (Sr), Lakota East | 18 | 50 | 12 | 14 | 3 | 3 | 0 | 7 | 6 | 0.410 | 0.280 |
34 | Aaron Byrne (Jr), Colerain | 14 | 36 | 4 | 10 | 4 | 0 | 0 | 5 | 1 | 0.316 | 0.278 |
35 | Daelyn Jarman (Sr), Princeton | 15 | 33 | 11 | 9 | 2 | 0 | 1 | 9 | 5 | 0.429 | 0.273 |
36 | Cooper Harrison (Jr), Oak Hills | 17 | 48 | 8 | 13 | 3 | 0 | 0 | 12 | 5 | 0.345 | 0.271 |
37 | Donovan Corbett (So), Lakota East | 15 | 37 | 17 | 10 | 0 | 1 | 0 | 6 | 9 | 0.449 | 0.270 |
38 | Joe Helmes (Sr), Oak Hills | 18 | 52 | 9 | 14 | 1 | 0 | 0 | 6 | 3 | 0.321 | 0.269 |
38 | Teagan Lucking (Fr), Fairfield | 18 | 52 | 9 | 14 | 0 | 0 | 1 | 9 | 4 | 0.400 | 0.269 |
40 | Alex Carson (Jr), Oak Hills | 13 | 30 | 6 | 8 | 1 | 0 | 0 | 2 | 2 | 0.303 | 0.267 |
41 | Josh Davis (So), Princeton | 17 | 57 | 13 | 15 | 3 | 0 | 1 | 8 | 7 | 0.358 | 0.263 |
42 | Landon Bailey (Jr), Middletown | 18 | 55 | 9 | 14 | 3 | 1 | 0 | 10 | 3 | 0.317 | 0.255 |
42 | Anthony Sulek (Sr), Mason | 18 | 51 | 14 | 13 | 4 | 2 | 1 | 14 | 8 | 0.381 | 0.255 |
44 | Andres Anez (Jr), Sycamore | 17 | 41 | 6 | 10 | 3 | 0 | 0 | 3 | 1 | 0.333 | 0.244 |
44 | Henry Hodge (Sr), Sycamore | 17 | 45 | 6 | 11 | 5 | 0 | 0 | 6 | 12 | 0.320 | 0.244 |
46 | Tre Meadows (Jr), Sycamore | 16 | 37 | 5 | 9 | 3 | 2 | 2 | 7 | 3 | 0.333 | 0.243 |
46 | Lonell Williams (Sr), Princeton | 16 | 37 | 9 | 9 | 4 | 0 | 0 | 7 | 4 | 0.462 | 0.243 |
48 | Nick Brosius (Sr), Hamilton | 18 | 50 | 11 | 12 | 1 | 0 | 0 | 4 | 2 | 0.449 | 0.240 |
49 | Isaiah Meade-Moss (Jr), Lakota West | 16 | 46 | 9 | 11 | 1 | 0 | 0 | 4 | 3 | 0.386 | 0.239 |
50 | Carter Sansone (Sr), Colerain | 18 | 42 | 11 | 10 | 3 | 0 | 0 | 3 | 2 | 0.421 | 0.238 |
* To qualify, a player must have at least 26 at bats