Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Carter Rust (Sr), Lakota West 28 85 29 43 7 3 1 22 19 0.587 0.506
2 Kurtis Reid (Sr), Hamilton 26 69 34 30 9 6 1 24 24 0.571 0.435
3 Jake Hanley (Fr), Mason 29 88 20 38 7 2 1 29 1 0.519 0.432
4 Maddox Pennington (Sr), Hamilton 27 86 38 37 7 7 0 14 7 0.524 0.430
5 Ty Cawein (Sr), Middletown 27 85 22 36 8 1 0 16 2 0.505 0.424
6 Ben Stuart (Sr), Mason 30 95 32 38 8 1 3 23 15 0.496 0.400
7 Ty Cunningham (So), Fairfield 24 64 15 25 3 1 0 22 5 0.500 0.391
8 Ethan Vaught (Sr), Lakota West 24 62 16 24 6 1 0 17 2 0.494 0.387
9 Stephen Stigler (Sr), Colerain 28 76 17 29 10 3 1 16 6 0.456 0.382
10 Harrison Barnes (Sr), Sycamore 28 82 28 31 4 1 0 15 15 0.505 0.378
11 Andrew Edrington (So), Princeton 28 80 22 30 4 4 0 7 10 0.479 0.375
12 Ricky Berrios (Sr), Fairfield 27 71 23 26 9 1 0 15 21 0.526 0.366
13 Mike Sprockett (Sr), Lakota East 26 83 18 30 5 0 0 21 3 0.450 0.361
14 Michael Murphy (So), Mason 19 40 7 14 2 0 0 12 1 0.429 0.350
15 Jameson Richmond (Jr), Oak Hills 25 76 18 26 3 3 3 18 1 0.463 0.342
16 Max Johnson (Sr), Mason 30 82 44 28 7 3 1 11 16 0.534 0.341
16 Colin Singer (Sr), Fairfield 27 88 25 30 5 5 1 15 9 0.422 0.341
18 Curtus Moak (Jr), Hamilton 27 70 20 23 4 0 1 27 6 0.470 0.329
18 Noah Sears (Sr), Colerain 28 73 15 24 6 0 0 18 12 0.430 0.329
20 Adrian Davis (Sr), Lakota West 24 68 20 22 3 2 1 10 10 0.471 0.324
21 Grant Miller (Sr), Lakota West 28 84 29 27 5 2 0 15 21 0.449 0.321
22 Devin Fath (Sr), Hamilton 24 75 21 24 3 0 0 15 15 0.427 0.320
23 Brenden Garula (Jr), Mason 29 72 17 23 7 1 2 25 2 0.457 0.319
24 Charlie Hall (So), Sycamore 26 85 13 27 6 0 0 18 1 0.370 0.318
25 Caleb Partin (Sr), Oak Hills 24 84 16 26 3 1 2 13 10 0.344 0.310
25 Evan Whiteaker (Jr), Lakota East 24 71 12 22 5 2 2 21 2 0.383 0.310
27 Joe Current (Sr), Middletown 25 72 14 22 2 3 2 13 5 0.420 0.306
28 Michael Molnar (Jr), Mason 29 76 21 23 5 3 0 17 10 0.455 0.303
29 Brandon Sichel (Sr), Sycamore 22 43 12 13 1 0 0 9 4 0.415 0.302
30 Braylon Bailey (So), Middletown 26 71 14 21 9 0 0 10 7 0.432 0.296
31 Kayden Campbell (Jr), Fairfield 26 61 14 18 1 1 0 12 2 0.394 0.295
32 John Calhoun Jr. (Jr), Middletown 26 92 19 27 9 4 1 17 18 0.350 0.293
32 Christian Simms (Jr), Colerain 24 58 7 17 6 0 1 16 0 0.364 0.293
34 Sam Pennix (So), Lakota East 26 69 24 20 4 0 0 12 1 0.480 0.290
35 Kyle Stoughton (Sr), Lakota East 26 73 21 21 5 1 1 12 4 0.386 0.288
36 Tanner Back (So), Middletown 17 49 10 14 0 0 0 3 3 0.364 0.286
36 Austin Dennis (Sr), Oak Hills 25 84 25 24 1 0 0 6 20 0.365 0.286
36 Benji Kotzin (Jr), Sycamore 28 77 19 22 6 0 3 16 6 0.455 0.286
39 Brady Weber (Sr), Lakota West 28 88 12 25 3 1 0 26 5 0.353 0.284
40 Collin Sweeney (Jr), Lakota East 26 79 21 22 5 3 2 24 7 0.408 0.278
41 Jacob Harmon (Sr), Hamilton 21 48 10 13 2 0 1 11 0 0.400 0.271
41 Logan Mackzum (Sr), Princeton 29 85 16 23 3 0 0 18 6 0.357 0.271
43 Ethan Heist (Sr), Sycamore 27 82 21 22 4 0 0 13 7 0.367 0.268
44 Joe Kirby (So), Middletown 26 64 14 17 2 0 0 7 7 0.405 0.266
45 Cy Khodadad (Jr), Sycamore 28 72 10 19 3 0 0 16 4 0.393 0.264
46 Jacob Beall (Sr), Lakota West 28 76 12 20 5 0 1 15 1 0.398 0.263
47 Danny Flanigan (Sr), Oak Hills 25 73 13 19 1 0 0 7 5 0.379 0.260
48 Nick Rabin (Jr), Lakota East 26 81 26 21 5 0 0 18 12 0.410 0.259
49 John Rodriguez (Jr), Fairfield 27 66 16 17 6 2 0 10 2 0.388 0.258
50 Ethan Mason (Jr), Colerain 28 74 20 19 5 0 0 9 9 0.400 0.257

* To qualify, a player must have at least 40 at bats