Sycamore
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Carly Andrews (So) 18 42 4 17 1 1 0 5 0 0.468 0.405
Simone Copeland (Sr) 16 34 3 6 0 0 0 4 0 0.176 0.176
Claire Dippold (Fr) 3 5 0 0 0 0 0 0 0 0.000 0.000
Arianna Evans (Jr) 16 49 11 18 3 0 0 11 7 0.415 0.367
Ella Hull (Fr) 17 46 9 16 5 0 1 16 0 0.400 0.348
Lia Jaffe (Fr) 14 1 0 0 0 0 0 0 0 0.000 0.000
Nila Kennedy-Young (Sr) 11 12 3 1 0 0 0 0 6 0.083 0.083
Allison Moore (Fr) 2 1 0 0 0 0 0 0 0 0.000 0.000
Courtney Morgan (So) 18 51 12 14 0 1 0 7 6 0.333 0.275
Sydney Skinner (So) 11 24 8 7 0 0 0 3 5 0.370 0.292
Lyndsey Stephenson (Fr) 18 59 17 27 6 1 0 7 8 0.529 0.458
Audrey Thomas (Fr) 2 3 0 1 0 0 0 0 0 0.333 0.333
Mara Thomas (So) 17 49 7 18 6 1 1 16 1 0.360 0.367
Tessa Whittenbaum (So) 16 29 4 5 0 0 0 2 1 0.200 0.172
Josie Zinc (So) 17 37 6 6 0 0 0 2 1 0.244 0.162
Totals   442 84 136 21 4 2 73 35 0.356 0.308

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ella Hull (Fr) 5 7.2 0 1 0 1 0 4.174 10.957
Lia Jaffe (Fr) 14 22.2 0 2 1 7 0 4.368 15.132
Courtney Morgan (So) 15 54.1 2 1 0 25 0 3.626 14.687
Totals   84.2 2 4 1 33 0 3.874 14.469

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Carly Andrews (So) 18 44 5 4 0.925  
Simone Copeland (Sr) 16 12 0 5 0.706  
Arianna Evans (Jr) 16 13 2 4 0.789  
Ella Hull (Fr) 17 23 23 4 0.920  
Lia Jaffe (Fr) 14 8 0 2 0.800  
Nila Kennedy-Young (Sr) 11 1 0 0 1.000  
Allison Moore (Fr) 2 1 0 0 1.000  
Courtney Morgan (So) 18 22 7 5 0.853  
Sydney Skinner (So) 11 11 0 2 0.846  
Lyndsey Stephenson (Fr) 18 45 21 3 0.957  
Audrey Thomas (Fr) 2 1 1 0 1.000  
Mara Thomas (So) 17 48 7 5 0.917  
Tessa Whittenbaum (So) 16 3 0 0 1.000  
Josie Zinc (So) 17 13 3 3 0.842  
Totals   245 69 37 0.895