Boys Bowling - Match Statistics

Wednesday, January 26, 2022

Princeton
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Robert Butler 169 178 347 173.5
Kevin Trinh 172 135 307 153.5
Michael Yuwono 134 170 304 152.0
Justin Hernandez 123 172 295 147.5
Yosh Younger 131 143 274 137.0
REGULAR GAMES TOTAL 729 798 1527 763.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  124 132 170 97 523 130.8
TOTALS PINS  
  2050  
Lakota East
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Owen Chalfin 138 138 276 138.0
Lorenzo Karuppan 111 129 240 120.0
Jake Castilo 140 96 236 118.0
Oliver Panyko 101 115 216 108.0
REGULAR GAMES TOTAL 490 478 968 484.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  102 129 105 90 426 106.5
TOTALS PINS  
  1394