
Football - Game Statistics
| Sunday, September 6, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | COL | ELD | |||
| ELD | FG | 00:12 | Anthony Miliano 22 YD | 0 | 3 |
| 2nd Quarter | COL | ELD | |||
| COL | TD | 09:17 | Trayion Durham 23 YD RUN (Greg Tabar KICK) | 7 | 3 |
| ELD | TD | 00:20 | Selby Chidemo 10 YD PASS FROM Mark Miller (Anthony Miliano KICK) | 7 | 10 |
| 3rd Quarter | COL | ELD | |||
| ELD | TD | 10:33 | Tim O'Conner 29 YD PASS FROM Mark Miller (Anthony Miliano KICK) | 7 | 17 |
| 4th Quarter | COL | ELD | |||
| ELD | FG | 11:48 | Anthony Miliano 37 YD | 7 | 20 |
| Team Stat Comparison | ||
|---|---|---|
| COL | ELD | |
| 1st Downs | 14 | 17 |
| Total Yards | 271 | 270 |
| Passing Completions | 4 | 19 |
| Passing Attempts | 14 | 27 |
| Passing Yards | 25 | 225 |
| Passing Average | 1.8 | 8.3 |
| Rushing Attempts | 39 | 30 |
| Rushing Yards | 246 | 45 |
| Rushing Average | 6.3 | 1.5 |
| 3rd Down Efficiency | 1-10 | 10-17 |
| 4th Down Efficiency | 3-5 | 1-1 |
| Penalties | 5-38 | 7-66 |
| Turnovers | 1 | 0 |
| Possession | 20:44 | 27:16 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Greg Tabar | 4/14 | 25 | 1.8 | 0 | 0 |
| Elder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mark Miller | 19/27 | 225 | 8.3 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Greg Tabar | 14 | 105 | 7.5 | 29 | 0 |
| Trayion Durham | 13 | 98 | 7.5 | 27 | 1 |
| Tyler Williams | 8 | 35 | 4.4 | 21 | 0 |
| Monty Ivery | 3 | 9 | 3.0 | 11 | 0 |
| TEAM | 1 | -1 | -1.0 | 0 | 0 |
| Team | 39 | 246 | 6.3 | 29 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Adam Brown | 17 | 51 | 3.0 | 12 | 0 |
| Mark Miller | 8 | -3 | -0.4 | 5 | 0 |
| Ben Coffaro | 4 | -2 | -0.5 | 3 | 0 |
| Selby Chidemo | 1 | -1 | -1.0 | 0 | 0 |
| Team | 30 | 45 | 1.5 | 12 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Williams | 2 | 4 | 2.0 | 9 | 0 |
| Charles Newell | 1 | 16 | 16.0 | 16 | 0 |
| Tim Sewell | 1 | 5 | 5.0 | 5 | 0 |
| Team | 4 | 25 | 6.3 | 16 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ben Coffaro | 8 | 91 | 11.4 | 39 | 0 |
| Tim O'Conner | 6 | 83 | 13.8 | 29 | 1 |
| Selby Chidemo | 3 | 32 | 10.7 | 16 | 1 |
| Alex Welch | 1 | 10 | 10.0 | 10 | 0 |
| Robert Williams | 1 | 9 | 9.0 | 9 | 0 |
| Team | 19 | 225 | 11.8 | 39 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Greg Tabar | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Anthony Miliano | 2/2 | 100.0 | 37 | 2/2 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Greg Tabar | 4 | 159 | 39.8 | 1 | 0 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Corey Mason | 4 | 188 | 47.0 | 0 | 4 | 55 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Williams | 3 | 31 | 10.3 | 12 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Fishburn | 2 | 22 | 11.0 | 11 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ben Coffaro | 2 | 76 | 38.0 | 52 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| TEAM | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| TEAM | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 |
