
Football - Game Statistics
| Thursday, September 24, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | COL | HAM | |||
| HAM | SAF | 05:37 | TM SAFETY | 0 | 2 |
| HAM | TD | 02:33 | Brian Cleckley 11 YD RUN (Chelub Davenport KICK) | 0 | 9 |
| 2nd Quarter | COL | HAM | |||
| COL | TD | 10:48 | Tyler Williams 5 YD RUN (Jordan Pleasants KICK) | 7 | 9 |
| HAM | TD | 02:37 | Devin Jarrett 2 YD RUN (Chelub Davenport KICK) | 7 | 16 |
| COL | TD | 00:14 | Greg Tabar 2 YD RUN (Jordan Pleasants KICK) | 14 | 16 |
| 3rd Quarter | COL | HAM | |||
| COL | TD | 04:08 | Tyler Williams 5 YD RUN (Trayion Durham RUSH FAILED) | 20 | 16 |
| 4th Quarter | COL | HAM | |||
| COL | TD | 11:09 | Tyon Dixon BLOCKED PUNT RECOVERY (Jordan Pleasants KICK) | 27 | 16 |
| Team Stat Comparison | ||
|---|---|---|
| COL | HAM | |
| 1st Downs | 16 | 11 |
| Total Yards | 243 | 165 |
| Passing Completions | 0 | 4 |
| Passing Attempts | 0 | 13 |
| Passing Yards | 0 | 45 |
| Passing Average | 0.0 | 3.5 |
| Rushing Attempts | 53 | 38 |
| Rushing Yards | 243 | 120 |
| Rushing Average | 4.6 | 3.2 |
| 3rd Down Efficiency | 2-8 | 6-14 |
| 4th Down Efficiency | 0-2 | 1-3 |
| Penalties | 6-69 | 5-31 |
| Turnovers | 0 | 3 |
| Possession | 21:41 | 26:19 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brian Cleckley | 3/8 | 40 | 5.0 | 0 | 1 |
| Cory Cook | 1/4 | 5 | 1.3 | 0 | 2 |
| Kenny Lewis | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 4/13 | 45 | 3.5 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Greg Tabar | 20 | 42 | 2.1 | 16 | 1 |
| Tyler Williams | 15 | 132 | 8.8 | 29 | 2 |
| Trayion Durham | 10 | 71 | 7.1 | 35 | 0 |
| Chris Davis | 4 | 26 | 6.5 | 13 | 0 |
| Tevin Bradley | 2 | -17 | -8.5 | 0 | 0 |
| Jovonta Harrison | 1 | -7 | -7.0 | 0 | 0 |
| Andre Jones | 1 | -4 | -4.0 | 0 | 0 |
| Team | 53 | 243 | 4.6 | 35 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devin Jarrett | 16 | 50 | 3.1 | 8 | 1 |
| Brian Cleckley | 15 | 46 | 3.1 | 13 | 1 |
| Kenny Lewis | 6 | 18 | 3.0 | 9 | 0 |
| Jarrad Faulkner | 1 | 6 | 6.0 | 6 | 0 |
| Team | 38 | 120 | 3.2 | 13 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Devin Jarrett | 2 | 12 | 6.0 | 7 | 0 |
| James Brewster | 1 | 27 | 27.0 | 27 | 0 |
| Malachai Daniels | 1 | 6 | 6.0 | 6 | 0 |
| Team | 4 | 45 | 11.3 | 27 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jordan Pleasants | 0/1 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chelub Davenport | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Greg Tabar | 2 | 92 | 46.0 | 0 | 1 | 50 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Todd Dockery | 2 | 74 | 37.0 | 0 | 0 | 39 |
| TM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 3 | 74 | 24.7 | 0 | 0 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyon Dixon | 1 | 11 | 11.0 | 0 | 1 |
| Jovonta Harrison | 1 | 11 | 11.0 | 11 | 0 |
| Team | 2 | 22 | 11.0 | 11 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kenny Lewis | 1 | 5 | 5.0 | 5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Williams | 3 | 43 | 14.3 | 26 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Casey Rowlette | 2 | 11 | 5.5 | 11 | 0 |
| Kenny Lewis | 2 | 57 | 28.5 | 46 | 0 |
| Chaz Veal | 1 | 23 | 23.0 | 23 | 0 |
| Team | 5 | 91 | 18.2 | 46 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Jovonta Harrison | 0.0 | 0 | 0 | 0 | 3 | 38 | 0 |
| Jake Blust | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 0 | 0 | 0 | 3 | 38 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Robert Givens | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
