
Football - Game Statistics
| Friday, October 9, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | COL | SYC | |||
| COL | TD | 07:28 | Tyler Williams 63 YD RUN (Greg Tabar KICK) | 7 | 0 |
| COL | TD | 01:13 | DURHAM,Trayion 1 YD RUN (Greg Tabar KICK) | 14 | 0 |
| 2nd Quarter | COL | SYC | |||
| COL | TD | 01:56 | DURHAM,Trayion 2 YD RUN (Greg Tabar KICK) | 21 | 0 |
| 3rd Quarter | COL | SYC | |||
| COL | TD | 05:24 | DURHAM,Trayion 21 YD RUN (Greg Tabar KICK) | 28 | 0 |
| Team Stat Comparison | ||
|---|---|---|
| COL | SYC | |
| 1st Downs | 11 | 11 |
| Total Yards | 292 | 125 |
| Passing Completions | 0 | 2 |
| Passing Attempts | 3 | 4 |
| Passing Yards | 0 | 20 |
| Passing Average | 0.0 | 5.0 |
| Rushing Attempts | 34 | 49 |
| Rushing Yards | 292 | 105 |
| Rushing Average | 8.6 | 2.1 |
| 3rd Down Efficiency | 3-7 | 3-13 |
| 4th Down Efficiency | 1-1 | 0-1 |
| Penalties | 7-64 | 6-86 |
| Turnovers | 2 | 1 |
| Possession | 16:30 | 31:41 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Greg Tabar | 0/3 | 0 | 0.0 | 0 | 0 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kyle Sess | 2/3 | 20 | 6.7 | 0 | 0 |
| Jonathan Coddington | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 2/4 | 20 | 5.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Greg Tabar | 14 | 119 | 8.5 | 58 | 0 |
| Tyler Williams | 8 | 110 | 13.8 | 63 | 1 |
| Trayion Durham | 7 | 43 | 6.1 | 21 | 3 |
| Charles Newell | 2 | 16 | 8.0 | 12 | 0 |
| Jake Ridings | 1 | 3 | 3.0 | 3 | 0 |
| Curtis Jester | 1 | 0 | 0.0 | 0 | 0 |
| Chris Mimes | 1 | 1 | 1.0 | 1 | 0 |
| Team | 34 | 292 | 8.6 | 63 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kyle Sess | 17 | -9 | -0.5 | 8 | 0 |
| DeCarlos Smith | 10 | 18 | 1.8 | 20 | 0 |
| J.P. Faust | 7 | 34 | 4.9 | 9 | 0 |
| Bo Weber | 6 | 39 | 6.5 | 15 | 0 |
| Dayshai Minnifield | 5 | 18 | 3.6 | 7 | 0 |
| Darius Hillary | 2 | -1 | -0.5 | 2 | 0 |
| Cody Sadler | 1 | 3 | 3.0 | 3 | 0 |
| Jonathan Coddington | 1 | 3 | 3.0 | 3 | 0 |
| Team | 49 | 105 | 2.1 | 20 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| A.J. Williams | 1 | 13 | 13.0 | 13 | 0 |
| Dayshai Minnifield | 1 | 7 | 7.0 | 7 | 0 |
| Team | 2 | 20 | 10.0 | 13 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Greg Tabar | 0/0 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Donnie Otte | 2 | 83 | 41.5 | 1 | 0 | 46 |
| Greg Tabar | 1 | 30 | 30.0 | 0 | 0 | 30 |
| Team | 3 | 113 | 37.7 | 1 | 0 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Robert Stein | 7 | 232 | 33.1 | 1 | 1 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Williams | 3 | 15 | 5.0 | 9 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Paul Yanow | 1 | 5 | 5.0 | 5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chris Dukes | 1 | 2 | 2.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DeCarlos Smith | 2 | 32 | 16.0 | 18 | 0 |
| Darius Hillary | 1 | 4 | 4.0 | 4 | 0 |
| Tyler Dowdall | 1 | 19 | 19.0 | 19 | 0 |
| Team | 4 | 55 | 13.8 | 19 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Joe Bolden | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dom Carter | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Fields | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 4.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Brandon Murphy | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Yanow | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
