
Football - Game Statistics
| Friday, October 23, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MID | COL | |||
| MID | TD | 04:10 | Caleb Watkins 5 YD RUN (Ryan Till KICK) | 7 | 0 |
| 2nd Quarter | MID | COL | |||
| COL | TD | 01:00 | Chris Davis 21 YD RUN (Greg Tabar KICK) | 7 | 7 |
| 3rd Quarter | MID | COL | |||
| COL | FG | 08:12 | Greg Tabar 25 YD | 7 | 10 |
| Team Stat Comparison | ||
|---|---|---|
| MID | COL | |
| 1st Downs | 17 | 7 |
| Total Yards | 290 | 271 |
| Passing Completions | 16 | 2 |
| Passing Attempts | 31 | 4 |
| Passing Yards | 165 | 29 |
| Passing Average | 5.3 | 7.3 |
| Rushing Attempts | 37 | 37 |
| Rushing Yards | 125 | 242 |
| Rushing Average | 3.4 | 6.5 |
| 3rd Down Efficiency | 8-14 | 2-10 |
| 4th Down Efficiency | 1-2 | 0-1 |
| Penalties | 7-44 | 9-69 |
| Turnovers | 4 | 0 |
| Possession | 25:44 | 22:16 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Caleb Watkins | 16/31 | 165 | 5.3 | 0 | 3 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Greg Tabar | 2/3 | 29 | 9.7 | 0 | 0 |
| Tyler Williams | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 2/4 | 29 | 7.3 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Antonio Banks | 18 | 73 | 4.1 | 12 | 0 |
| Caleb Watkins | 14 | 50 | 3.6 | 17 | 1 |
| Kevin Watts | 2 | 3 | 1.5 | 8 | 0 |
| Wayne Gregory | 2 | -3 | -1.5 | 0 | 0 |
| Jerry Gates | 1 | 2 | 2.0 | 2 | 0 |
| Team | 37 | 125 | 3.4 | 17 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trayion Durham | 18 | 113 | 6.3 | 36 | 0 |
| Greg Tabar | 9 | 40 | 4.4 | 35 | 0 |
| Chris Davis | 5 | 39 | 7.8 | 21 | 1 |
| Tyler Williams | 4 | 50 | 12.5 | 44 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Team | 37 | 242 | 6.5 | 44 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kevin Watts | 5 | 38 | 7.6 | 23 | 0 |
| Nick McKnight | 4 | 43 | 10.8 | 12 | 0 |
| Zach Edwards | 4 | 66 | 16.5 | 32 | 0 |
| Jerry Gates | 3 | 18 | 6.0 | 14 | 0 |
| Team | 16 | 165 | 10.3 | 32 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Williams | 1 | 21 | 21.0 | 21 | 0 |
| Brandon Baker | 1 | 8 | 8.0 | 8 | 0 |
| Team | 2 | 29 | 14.5 | 21 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ryan Till | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Greg Tabar | 1/1 | 100.0 | 25 | 1/1 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kyle Schwarber | 4 | 108 | 27.0 | 0 | 1 | 39 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Greg Tabar | 6 | 186 | 31.0 | 0 | 1 | 37 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Edwards | 1 | 8 | 8.0 | 8 | 0 |
| Jerry Gates | 1 | 35 | 35.0 | 35 | 0 |
| Team | 2 | 43 | 21.5 | 35 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Williams | 2 | 3 | 1.5 | 2 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick McKnight | 2 | 11 | 5.5 | 8 | 0 |
| Jerry Gates | 1 | 21 | 21.0 | 21 | 0 |
| Team | 3 | 32 | 10.7 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Williams | 1 | 20 | 20.0 | 20 | 0 |
| Chris Dukes | 1 | 12 | 12.0 | 12 | 0 |
| Team | 2 | 32 | 16.0 | 20 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Jarrett Grace | 0.0 | 0 | 0 | 0 | 2 | 30 | 0 |
| Darius Godfrey | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joe Bolden | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Smith | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyon Dixon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2.0 | 1 | 1 | 0 | 3 | 30 | 0 |
