
Football - Game Statistics
| Thursday, October 1, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | EAS | OAK | |||
| EAS | TD | 07:44 | Trae Broadnax 22 YD PASS FROM Stephen Donoghue (Austin Weinheimer KICK) | 7 | 0 |
| 2nd Quarter | EAS | OAK | |||
| EAS | TD | 05:45 | Pedro Powell 15 YD RUN (Austin Weinheimer KICK) | 14 | 0 |
| 3rd Quarter | EAS | OAK | |||
| EAS | TD | 04:58 | Pedro Powell 38 YD RUN (Austin Weinheimer KICK) | 21 | 0 |
| OAK | TD | 01:39 | Steve Gebing 9 YD RUN (Charlie Montgomery KICK FAILED) | 21 | 6 |
| 4th Quarter | EAS | OAK | |||
| OAK | TD | 05:00 | Corie Cartmell 28 YD PASS FROM Steve Gebing (Cory Burgin RUSH) | 21 | 14 |
| EAS | FG | 02:35 | Austin Weinheimer 29 YD | 24 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| EAS | OAK | |
| 1st Downs | 16 | 14 |
| Total Yards | 344 | 259 |
| Passing Completions | 7 | 14 |
| Passing Attempts | 9 | 22 |
| Passing Yards | 121 | 197 |
| Passing Average | 13.4 | 9.0 |
| Rushing Attempts | 44 | 31 |
| Rushing Yards | 223 | 62 |
| Rushing Average | 5.1 | 2.0 |
| 3rd Down Efficiency | 3-10 | 5-13 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 9-89 | 2-10 |
| Turnovers | 0 | 2 |
| Possession | 23:40 | 23:00 |
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Stephen Donoghue | 7/9 | 121 | 13.4 | 1 | 0 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Steve Gebing | 14/22 | 197 | 9.0 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Pedro Powell | 35 | 202 | 5.8 | 38 | 2 |
| Stephen Donoghue | 6 | 6 | 1.0 | 10 | 0 |
| J.D. Whetsel | 2 | 12 | 6.0 | 7 | 0 |
| Cory Keebler | 1 | 3 | 3.0 | 3 | 0 |
| Team | 44 | 223 | 5.1 | 38 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Steve Gebing | 13 | 25 | 1.9 | 10 | 1 |
| Cory Burgin | 8 | 14 | 1.8 | 10 | 0 |
| Jacob Allison | 4 | 6 | 1.5 | 3 | 0 |
| Ryan Quinn | 4 | 9 | 2.3 | 8 | 0 |
| Corie Cartmell | 1 | 1 | 1.0 | 1 | 0 |
| Brandon Kamp | 1 | 7 | 7.0 | 7 | 0 |
| Team | 31 | 62 | 2.0 | 10 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cory Keebler | 2 | 22 | 11.0 | 13 | 0 |
| Trae Broadnax | 2 | 69 | 34.5 | 47 | 1 |
| J.D. Whetsel | 2 | 12 | 6.0 | 9 | 0 |
| Cameron Lee | 1 | 18 | 18.0 | 18 | 0 |
| Team | 7 | 121 | 17.3 | 47 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Corie Cartmell | 7 | 103 | 14.7 | 35 | 1 |
| Robert Klotz | 5 | 35 | 7.0 | 11 | 0 |
| Cory Burgin | 2 | 17 | 8.5 | 11 | 0 |
| Ben Schmidt | 1 | 42 | 42.0 | 42 | 0 |
| Team | 15 | 197 | 13.1 | 42 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Austin Weinheimer | 1/2 | 50.0 | 29 | 3/3 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Charlie Montgomery | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nate Billisits | 3 | 120 | 40.0 | 0 | 2 | 50 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gregg Owens | 6 | 190 | 31.7 | 0 | 0 | 41 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| J.D. Whetsel | 2 | 24 | 12.0 | 13 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Corie Cartmell | 1 | 4 | 4.0 | 4 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Rob Willging | 1 | 16 | 16.0 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jayson Schunk | 4 | 69 | 17.3 | 21 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Grant Keller | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Billisits | 0.0 | 0 | 0 | 0 | 2 | 50 | 0 |
| John Brady | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2.0 | 0 | 0 | 0 | 2 | 50 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
