
Football - Game Statistics
| Friday, October 30, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | SYC | MAS | |||
| SYC | FG | 00:05 | Robert Stein 21 YD | 3 | 0 |
| 3rd Quarter | SYC | MAS | |||
| MAS | TD | 07:21 | Derek Henson 84 YD RUN (Andrew Grage KICK) | 3 | 7 |
| 4th Quarter | SYC | MAS | |||
| MAS | FG | 09:12 | Andrew Grage 32 YD | 3 | 10 |
| Team Stat Comparison | ||
|---|---|---|
| SYC | MAS | |
| 1st Downs | 12 | 16 |
| Total Yards | 221 | 321 |
| Passing Completions | 3 | 10 |
| Passing Attempts | 12 | 19 |
| Passing Yards | 40 | 117 |
| Passing Average | 3.3 | 6.2 |
| Rushing Attempts | 39 | 37 |
| Rushing Yards | 181 | 204 |
| Rushing Average | 4.6 | 5.5 |
| 3rd Down Efficiency | 3-11 | 6-13 |
| 4th Down Efficiency | 0-4 | 0-2 |
| Penalties | 5-45 | 6-65 |
| Turnovers | 2 | 2 |
| Possession | 18:50 | 28:27 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Jonathan Coddington | 3/12 | 40 | 3.3 | 0 | 1 |
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zach Boden | 6/11 | 62 | 5.6 | 0 | 1 |
| Alex Farren | 4/7 | 55 | 7.9 | 0 | 0 |
| Derek Henson | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 10/19 | 117 | 6.2 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| DeCarlos Smith | 27 | 160 | 5.9 | 29 | 0 |
| Cody Sadler | 5 | 14 | 2.8 | 5 | 0 |
| Jonathan Coddington | 3 | 0 | 0.0 | 7 | 0 |
| Dayshai Minnifield | 2 | 2 | 1.0 | 2 | 0 |
| Robert Stein | 1 | -1 | -1.0 | 0 | 0 |
| Darius Hillary | 1 | 6 | 6.0 | 6 | 0 |
| Team | 39 | 181 | 4.6 | 29 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brian Carden | 17 | 80 | 4.7 | 26 | 0 |
| Derek Henson | 6 | 122 | 20.3 | 84 | 1 |
| Zach Boden | 6 | 4 | 0.7 | 4 | 0 |
| Nick Wehby | 3 | -3 | -1.0 | 3 | 0 |
| Alex Farren | 3 | -8 | -2.7 | 2 | 0 |
| Ethan King | 2 | 9 | 4.5 | 9 | 0 |
| Team | 37 | 204 | 5.5 | 84 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Darius Hillary | 3 | 40 | 13.3 | 26 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ethan King | 7 | 79 | 11.3 | 22 | 0 |
| Derek Henson | 2 | 25 | 12.5 | 19 | 0 |
| Ben Woycke | 1 | 13 | 13.0 | 13 | 0 |
| Team | 10 | 117 | 11.7 | 22 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Robert Stein | 1/1 | 100.0 | 21 | 0/0 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Andrew Grage | 1/3 | 33.3 | 32 | 1/1 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Robert Stein | 3 | 88 | 29.3 | 0 | 0 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ethan King | 1 | 56 | 56.0 | 0 | 1 | 56 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eric Sarringar | 1 | 10 | 10.0 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Paul Yanow | 1 | 7 | 7.0 | 7 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Derek Henson | 1 | 0 | 0.0 | 0 | 0 |
| Jake Suess | 1 | 8 | 8.0 | 8 | 0 |
| Team | 2 | 8 | 4.0 | 8 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Kevin Carroll | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bernard | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Hillary | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Reese | 0.0 | 0 | 0 | 0 | 1 | 32 | 0 |
| Tyler Dowdall | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Donta Higgins | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2.0 | 1 | 1 | 0 | 1 | 32 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Tyler Plank | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erich Myers | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rhett Durbin | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 |
