
Football - Game Statistics
| Friday, August 28, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | AIK | MID | |||
| MID | TD | 11:49 | Jerry Gates 81 YD KICKOFF RETURN (Jeremiah Burg KICK) | 0 | 7 |
| MID | TD | 09:11 | JJ Greenwood 16 YD PASS FROM Caleb Watkins (Jeremiah Burg KICK) | 0 | 14 |
| 2nd Quarter | AIK | MID | |||
| MID | TD | 10:48 | JJ Greenwood 22 YD PASS FROM Caleb Watkins (Jeremiah Burg KICK) | 0 | 21 |
| MID | TD | 09:29 | Antonio Banks 14 YD RUN (Jeremiah Burg KICK) | 0 | 28 |
| MID | TD | 03:17 | Wayne Gregory 28 YD RUN (Jeremiah Burg KICK) | 0 | 35 |
| MID | TD | 01:57 | Nick McKnight 55 YD PASS FROM Caleb Watkins (Jeremiah Burg KICK FAILED) | 0 | 41 |
| 4th Quarter | AIK | MID | |||
| AIK | TD | 07:22 | Knox,Marcus 30 YD PASS FROM Taper,Anthony (PASS FAILED) | 6 | 41 |
| MID | TD | 02:32 | Jalin Marshall 56 YD RUN (Ryan Till KICK) | 6 | 48 |
| Team Stat Comparison | ||
|---|---|---|
| AIK | MID | |
| 1st Downs | 9 | 14 |
| Total Yards | 139 | 304 |
| Passing Completions | 7 | 11 |
| Passing Attempts | 31 | 19 |
| Passing Yards | 145 | 169 |
| Passing Average | 4.7 | 8.9 |
| Rushing Attempts | 29 | 31 |
| Rushing Yards | -6 | 135 |
| Rushing Average | -0.2 | 4.4 |
| 3rd Down Efficiency | 4-16 | 4-10 |
| 4th Down Efficiency | 0-3 | 0-3 |
| Penalties | 5-46 | 7-60 |
| Turnovers | 3 | 1 |
| Possession | 24:53 | 23:07 |
| Aiken Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Taper,Anthony | 7/30 | 145 | 4.8 | 1 | 3 |
| Huntley,Demetri | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 7/31 | 145 | 4.7 | 1 | 3 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Caleb Watkins | 7/11 | 143 | 13.0 | 3 | 0 |
| Geovonnie McKnight | 4/8 | 26 | 3.3 | 0 | 0 |
| Team | 11/19 | 169 | 8.9 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Carter,Clarence | 11 | 18 | 1.6 | 11 | 0 |
| Taper,Anthony | 5 | -20 | -4.0 | 3 | 0 |
| Huntley,Demetri | 4 | -15 | -3.8 | 5 | 0 |
| Grissom,Jarrell | 3 | 1 | 0.3 | 3 | 0 |
| Middleton,Allen | 2 | 0 | 0.0 | 0 | 0 |
| Washington,Marq | 1 | -3 | -3.0 | 0 | 0 |
| Thomas,Dion | 1 | 10 | 10.0 | 10 | 0 |
| Middleton,Matt | 1 | -5 | -5.0 | 0 | 0 |
| Zellars,Marquis | 1 | 8 | 8.0 | 8 | 0 |
| Team | 29 | -6 | -0.2 | 11 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Wayne Gregory | 11 | 69 | 6.3 | 28 | 1 |
| Antonio Banks | 8 | 56 | 7.0 | 14 | 1 |
| Geovonnie McKnight | 5 | -40 | -8.0 | 2 | 0 |
| Caleb Watkins | 4 | -7 | -1.8 | 12 | 0 |
| Frank Frazier | 2 | 1 | 0.5 | 1 | 0 |
| Jalin Marshall | 1 | 56 | 56.0 | 56 | 1 |
| Team | 31 | 135 | 4.4 | 56 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Knox,Marcus | 7 | 145 | 20.7 | 43 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| JJ Greenwood | 3 | 50 | 16.7 | 22 | 2 |
| Kevin Watts | 2 | 19 | 9.5 | 15 | 0 |
| Nick McKnight | 2 | 74 | 37.0 | 55 | 1 |
| Dennis Brown | 1 | 19 | 19.0 | 19 | 0 |
| David Jagel | 1 | 2 | 2.0 | 2 | 0 |
| Zach Edwards | 1 | 3 | 3.0 | 3 | 0 |
| Frank Frazier | 1 | 2 | 2.0 | 2 | 0 |
| Team | 11 | 169 | 15.4 | 55 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jeremiah Burg | 0/0 | 0.0 | 0 | 5/6 | 5 |
| Ryan Till | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 6/7 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Rozier,Antwaun | 6 | 195 | 32.5 | 0 | 0 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Antonio Banks | 2 | 53 | 26.5 | 0 | 1 | 32 |
| Donte Holdbrook | 1 | 28 | 28.0 | 0 | 0 | 28 |
| Team | 3 | 81 | 27.0 | 0 | 1 | 32 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jerry Gates | 2 | 66 | 33.0 | 52 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Washington,Marq | 3 | 44 | 14.7 | 21 | 0 |
| Knox,Marcus | 1 | 10 | 10.0 | 10 | 0 |
| Carter,Clarence | 1 | 0 | 0.0 | 0 | 0 |
| Zellars,Marquis | 1 | 28 | 28.0 | 28 | 0 |
| Team | 6 | 82 | 13.7 | 28 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jerry Gates | 1 | 81 | 81.0 | 81 | 1 |
| Frank Frazier | 1 | 30 | 30.0 | 30 | 0 |
| Team | 2 | 111 | 55.5 | 81 | 1 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Dodds,Anthony | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Middleton,Allen | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Aaron Lewis | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Redding | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaylen Herring | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lewis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Gates | 0.0 | 0 | 0 | 0 | 1 | 18 | 0 |
| Sam Current | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Quinn | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 5.0 | 0 | 0 | 0 | 3 | 18 | 0 |
