
Football - Game Statistics
| Saturday, October 31, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MID | PRI | |||
| MID | TD | 06:40 | Kevin Watts 28 YD PASS FROM Caleb Watkins (Ryan Till KICK) | 7 | 0 |
| 2nd Quarter | MID | PRI | |||
| PRI | TD | 08:50 | Spencer Ware 1 YD RUN (Antonio Trujillo KICK) | 7 | 7 |
| PRI | TD | 04:03 | Spencer Ware 1 YD RUN (Antonio Trujillo KICK) | 7 | 14 |
| 3rd Quarter | MID | PRI | |||
| MID | TD | 10:45 | Antonio Banks 37 YD RUN (Ryan Till KICK FAILED) | 13 | 14 |
| PRI | TD | 04:44 | Spencer Ware 1 YD RUN (Antonio Trujillo KICK) | 13 | 21 |
| MID | TD | 04:30 | Jerry Gates 96 YD KICKOFF RETURN (Kevin Watts RECP) | 21 | 21 |
| MID | TD | 03:10 | Jerry Gates 80 YD RUN (Ryan Till KICK) | 28 | 21 |
| MID | TD | 00:55 | Caleb Watkins 51 YD RUN (Ryan Till KICK) | 35 | 21 |
| 4th Quarter | MID | PRI | |||
| MID | TD | 09:32 | Jerry Gates 76 YD RUN (Ryan Till KICK) | 42 | 21 |
| MID | TD | 03:40 | Antonio Banks 29 YD RUN (Ryan Till KICK) | 49 | 21 |
| PRI | TD | 00:14 | Tony Lathers 40 YD PASS FROM Spencer Ware (Antonio Trujillo KICK) | 49 | 28 |
| Team Stat Comparison | ||
|---|---|---|
| MID | PRI | |
| 1st Downs | 20 | 17 |
| Total Yards | 447 | 317 |
| Passing Completions | 10 | 15 |
| Passing Attempts | 18 | 26 |
| Passing Yards | 95 | 178 |
| Passing Average | 5.3 | 6.8 |
| Rushing Attempts | 40 | 40 |
| Rushing Yards | 352 | 139 |
| Rushing Average | 8.8 | 3.5 |
| 3rd Down Efficiency | 2-10 | 5-13 |
| 4th Down Efficiency | 2-5 | 1-4 |
| Penalties | 5-35 | 3-24 |
| Turnovers | 0 | 3 |
| Possession | 20:59 | 27:01 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Caleb Watkins | 10/18 | 95 | 5.3 | 1 | 0 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Spencer Ware | 15/26 | 178 | 6.8 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Antonio Banks | 14 | 115 | 8.2 | 37 | 2 |
| Caleb Watkins | 14 | 105 | 7.5 | 51 | 1 |
| Kevin Watts | 3 | 16 | 5.3 | 18 | 0 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 |
| Frank Frazier | 2 | -4 | -2.0 | 1 | 0 |
| Jerry Gates | 2 | 156 | 78.0 | 80 | 2 |
| Wayne Gregory | 2 | 0 | 0.0 | 1 | 0 |
| Kyle Schwarber | 1 | -36 | -36.0 | 0 | 0 |
| Team | 40 | 352 | 8.8 | 80 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Spencer Ware | 25 | 86 | 3.4 | 21 | 3 |
| Tevin Redmon | 11 | 24 | 2.2 | 6 | 0 |
| Justin Cornwall | 2 | 6 | 3.0 | 7 | 0 |
| Bryan Shelby | 1 | 3 | 3.0 | 3 | 0 |
| Dominique Williams | 1 | 20 | 20.0 | 20 | 0 |
| Team | 40 | 139 | 3.5 | 21 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kevin Watts | 3 | 46 | 15.3 | 28 | 1 |
| Nick McKnight | 3 | 30 | 10.0 | 15 | 0 |
| Zach Edwards | 2 | 18 | 9.0 | 10 | 0 |
| JJ Greenwood | 1 | 6 | 6.0 | 6 | 0 |
| Antonio Banks | 1 | -5 | -5.0 | 0 | 0 |
| Team | 10 | 95 | 9.5 | 28 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jay McCants | 5 | 88 | 17.6 | 39 | 0 |
| Justin Cornwall | 4 | 9 | 2.3 | 8 | 0 |
| Bryan Shelby | 2 | 20 | 10.0 | 12 | 0 |
| Tevin Redmon | 2 | 16 | 8.0 | 8 | 0 |
| Tony Lathers | 1 | 40 | 40.0 | 40 | 1 |
| Kyle Budde | 1 | 5 | 5.0 | 5 | 0 |
| Team | 15 | 178 | 11.9 | 40 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ryan Till | 0/0 | 0.0 | 0 | 5/6 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Antonio Trujillo | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kyle Schwarber | 3 | 94 | 31.3 | 0 | 0 | 36 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Spencer Ware | 4 | 162 | 40.5 | 1 | 0 | 46 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jerry Gates | 1 | 12 | 12.0 | 12 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jalon Allen | 2 | -5 | -2.5 | 3 | 0 |
| Josh West | 1 | 25 | 25.0 | 25 | 0 |
| Team | 3 | 20 | 6.7 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jerry Gates | 3 | 146 | 48.7 | 96 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tevin Redmon | 3 | 45 | 15.0 | 31 | 0 |
| Josh West | 1 | 6 | 6.0 | 6 | 0 |
| Jeremy Stepp | 1 | 7 | 7.0 | 7 | 0 |
| Team | 5 | 58 | 11.6 | 31 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Rashad Frazier | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andre' McDonald | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick McKnight | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Rakeem Chandler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Mason | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Budde | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montez Akins | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Stepp | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
