
Football - Game Statistics
| Friday, August 28, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PRI | WAY | |||
| PRI | SAF | 02:59 | Kendall Sorrells SAFETY | 2 | 0 |
| 2nd Quarter | PRI | WAY | |||
| WAY | TD | 10:09 | ELKINS,Caleb 20 YD PASS FROM MILLER,Braxton (NEWSOME,Marshal KICK) | 2 | 7 |
| 3rd Quarter | PRI | WAY | |||
| WAY | TD | 11:11 | MILLER,Braxton 1 YD RUN (NEWSOME,Marshal KICK) | 2 | 14 |
| 4th Quarter | PRI | WAY | |||
| PRI | SAF | 08:10 | TEAM SAFETY | 4 | 14 |
| WAY | TD | 04:43 | ANKNEY,Shane 50 YD FUMBLE RECOVERY RETURN (NEWSOME,Marshal KICK) | 4 | 21 |
| Team Stat Comparison | ||
|---|---|---|
| PRI | WAY | |
| 1st Downs | 15 | 7 |
| Total Yards | 307 | 158 |
| Passing Completions | 11 | 4 |
| Passing Attempts | 21 | 9 |
| Passing Yards | 98 | 74 |
| Passing Average | 4.7 | 8.2 |
| Rushing Attempts | 43 | 29 |
| Rushing Yards | 209 | 84 |
| Rushing Average | 4.9 | 2.9 |
| 3rd Down Efficiency | 6-15 | 2-7 |
| 4th Down Efficiency | 1-3 | 0-0 |
| Penalties | 6-59 | 2-25 |
| Turnovers | 4 | 3 |
| Possession | 30:35 | 17:25 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Nate McGill | 11/21 | 98 | 4.7 | 0 | 2 |
| Wayne Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| MILLER,Braxton | 4/9 | 74 | 8.2 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nate McGill | 23 | 111 | 4.8 | 83 | 0 |
| Tevin Redmon | 15 | 90 | 6.0 | 41 | 0 |
| Justin Cornwall | 5 | 8 | 1.6 | 36 | 0 |
| Team | 43 | 209 | 4.9 | 83 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| MILLER,Braxton | 12 | 35 | 2.9 | 50 | 1 |
| TAYLOR,Anthone | 10 | 48 | 4.8 | 18 | 0 |
| STUART,Seth | 5 | 2 | 0.4 | 4 | 0 |
| HARRISON,Josh | 1 | -1 | -1.0 | 0 | 0 |
| HARRISON,Javon | 1 | 0 | 0.0 | 0 | 0 |
| Team | 29 | 84 | 2.9 | 50 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jay McCants | 5 | 67 | 13.4 | 45 | 0 |
| Justin Cornwall | 4 | 24 | 6.0 | 14 | 0 |
| Darrell Curtis | 1 | 0 | 0.0 | 0 | 0 |
| Trey Watkins | 1 | 7 | 7.0 | 7 | 0 |
| Team | 11 | 98 | 8.9 | 45 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| ELKINS,Caleb | 3 | 59 | 19.7 | 34 | 1 |
| STUART,Seth | 1 | 15 | 15.0 | 15 | 0 |
| Team | 4 | 74 | 18.5 | 34 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Antonio Trujillo | 0/1 | 0.0 | 0 | 0/0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| NEWSOME,Marshal | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Marcus Davis | 5 | 173 | 34.6 | 0 | 3 | 64 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| HARRISON,Javon | 3 | 104 | 34.7 | 0 | 0 | 41 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh West | 1 | -11 | -11.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garyn Pride | 2 | 39 | 19.5 | 22 | 0 |
| Josh West | 1 | 19 | 19.0 | 19 | 0 |
| Tevin Redmon | 1 | -5 | -5.0 | 0 | 0 |
| Team | 4 | 53 | 13.3 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| MOORE,Tre | 1 | 70 | 70.0 | 70 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Rakeem Chandler | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jahlil Croley | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keynonis Davis | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| TALBOTT,Terry | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS,Tevin | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| SENTER,John | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HARRISON,Josh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BONNER,Michael | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ANKNEY,Shane | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| GRETZINGER,Josh | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4.0 | 1 | 2 | 1 | 2 | 0 | 0 |
