Football - Individual Statistics

Passing Leaders - All Games
  NAME G COM ATT PCT YDS YPG TD INT RAT
1 TJ Engleman, Princeton 13 76 104 73.1 1207 92.8 16 4 213.6
2 Mitch Bolden, Lakota West 13 129 210 61.4 1924 148.0 21 5 166.6
3 Mekhi Lynn, Princeton 5 46 87 52.9 809 161.8 9 3 158.2
4 Larson Brown, Mason 10 104 167 62.3 1383 138.3 16 5 157.5
5 TJ Kathman, Lakota East 10 46 95 48.4 867 86.7 11 8 146.5
6 William Ingle, Sycamore 11 61 126 48.4 970 88.2 11 3 137.1
7 Jaxon Schreiber, Oak Hills 10 126 224 56.3 1470 147.0 10 5 121.6
8 Kellen Davis, Middletown 9 87 172 50.6 1090 121.1 8 7 111.0
9 Talon Fisher, Fairfield 10 89 184 48.4 1381 138.1 6 13 108.0
10 Zaccaeus Jennings, Colerain 11 31 58 53.4 300 27.3 2 8 80.7

* To qualify, a player must have at least 5 attempts per team's games played