Girls Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Presley Pennekamp (Sr), Oak Hills 20 27 16 70 103 0.262 62 0.602
2. Alayna Townsend (Sr), Fairfield 16 17 10 44 29 0.586 18 0.621
3. Leaha Compton (Jr), Fairfield 16 11 13 35 28 0.393 15 0.536
4. Ali Mangeot (Fr), Fairfield 16 12 5 29 17 0.706 11 0.647
5. Taylor Spille (Fr), Oak Hills 21 12 2 26 30 0.400 21 0.700
6. Mariah Cornett (Sr), Oak Hills 21 9 7 25 44 0.205 28 0.636
6. Randi Morgan (Sr), Lakota East 12 8 9 25 0 0.000 0 0.000
8. Bailey Bacher (So), Lakota East 10 12 0 24 2 6.000 2 1.000
8. Allyson Canham (So), Mason 20 7 10 24 48 0.146 29 0.604
10. Nohea Harper (Fr), Sycamore 13 11 1 23 37 0.297 22 0.595
11. Bella Anderson (So), Mason 21 8 6 22 76 0.105 47 0.618
12. Delaney Burdine (Sr), Fairfield 16 6 9 21 13 0.462 6 0.462
12. Leni Sullivan (Sr), Oak Hills 21 6 9 21 27 0.222 13 0.481
12. Anne Marie Wambugu (So), Lakota West 17 8 5 21 34 0.235 27 0.794
15. Kelsey Baldock (Jr), Lakota West 16 8 4 20 25 0.320 19 0.760
15. Darcy Bittlinger (Fr), Lakota West 17 7 6 20 26 0.269 16 0.615
15. Kennedi Cooper (So), Middletown 8 7 6 20 14 0.500 10 0.714
15. Olivia Slye (Jr), Oak Hills 21 6 8 20 25 0.240 15 0.600
19. Madalynn Mueller (Jr), Oak Hills 21 9 1 19 18 0.500 12 0.667
20. Rachel Balent (Fr), Sycamore 11 7 3 17 24 0.292 12 0.500
20. Maryssa Kuhr (Sr), Oak Hills 21 5 7 17 24 0.208 12 0.500
22. Mary Blessing (Sr), Oak Hills 22 5 6 16 25 0.200 17 0.680
22. Maelyn Kowalski (Jr), Mason 21 7 2 16 36 0.194 24 0.667
24. Audrey Anthony (Jr), Lakota West 17 6 3 15 35 0.171 23 0.657
24. Lea Held (Jr), Lakota West 17 5 5 15 28 0.179 21 0.750
26. Parker Evans (So), Mason 21 5 4 14 24 0.208 14 0.583
26. Fatoumatta Sidibe (Fr), Middletown 7 6 2 14 23 0.261 17 0.739
28. Delaney Benjamin (Sr), Princeton 17 6 1 13 44 0.136 37 0.841
28. Anna Habra (Jr), Mason 7 5 3 13 32 0.156 20 0.625
28. Jaylen Hitch (So), Hamilton 17 6 1 13 21 0.286 15 0.714
28. Estelle Murphy (Fr), Sycamore 13 4 5 13 23 0.174 19 0.826
28. Natalee Shafer (Sr), Mason 20 6 1 13 23 0.261 13 0.565
33. Jessa Bush (Sr), Lakota East 6 4 4 12 0 0.000 0 0.000
33. Allyvia Canham (So), Mason 20 4 4 12 20 0.200 10 0.500
33. Remi Schmidt (Fr), Lakota West 15 4 4 12 10 0.400 5 0.500
36. Maria Gossett (Sr), Sycamore 12 5 1 11 27 0.185 15 0.556
36. Kelsey King (Jr), Lakota West 10 5 1 11 17 0.294 9 0.529
36. Alena Schneiderman (Sr), Mason 15 4 3 11 30 0.133 17 0.567
36. Reese Thieken (Jr), Hamilton 17 3 5 11 22 0.136 21 0.955
40. Addison Benne (Sr), Mason 21 3 4 10 35 0.086 12 0.343
40. Ayva Moore (Sr), Oak Hills 22 2 6 10 22 0.091 15 0.682
40. Sofia Rocchetta (Jr), Fairfield 15 3 4 10 7 0.429 3 0.429
43. Rylee Goodman (Sr), Lakota West 17 1 7 9 7 0.143 4 0.571
43. Hailey Hommel (So), Mason 19 3 3 9 8 0.375 5 0.625
43. Mady Linenkugel (Jr), Oak Hills 18 3 3 9 27 0.111 18 0.667
43. Kamryn Lowe (So), Princeton 17 4 1 9 24 0.167 15 0.625
43. Jael Neal (Jr), Fairfield 16 4 1 9 6 0.667 6 1.000
43. Kayleigh Simpson (Sr), Lakota West 16 3 3 9 12 0.250 11 0.917
49. Kendyl Byndum (So), Fairfield 14 3 2 8 3 1.000 3 1.000
49. Kaliah Dupee (Fr), Middletown 9 4 0 8 18 0.222 17 0.944
49. Emmie Hoffman (Sr), Fairfield 15 3 2 8 4 0.750 4 1.000
49. Halle Martin (Sr), Mason 19 2 4 8 17 0.118 10 0.588
49. Caylee Rosenbeck (Sr), Lakota West 18 3 2 8 13 0.231 9 0.692
54. Megan Kamphuis (Sr), Lakota East 3 3 1 7 0 0.000 0 0.000
54. Abby Langevin (Jr), Lakota East 4 3 1 7 0 0.000 0 0.000
54. Sophia Nieman (So), Fairfield 14 2 3 7 2 1.000 1 0.500
54. Addison Rapp (Fr), Sycamore 7 3 1 7 12 0.250 5 0.417
54. Mykala Snow (Jr), Middletown 3 3 1 7 3 1.000 2 0.667
59. Kyla Begley (Sr), Oak Hills 21 2 2 6 4 0.500 4 1.000
59. Bella Dehner (Jr), Oak Hills 5 2 2 6 1 2.000 1 1.000
59. Miah Hellkamp (Jr), Colerain 15 2 2 6 6 0.333 4 0.667
59. Laila Jarrett (Jr), Fairfield 16 2 2 6 8 0.250 2 0.250
59. Maddy McCaster (Jr), Mason 9 2 2 6 19 0.105 8 0.421
59. Ashlyn Mills (Sr), Fairfield 14 2 2 6 4 0.500 2 0.500
59. Haley Mills (So), Middletown 9 3 0 6 12 0.250 10 0.833
59. Camryn Renske (So), Mason 18 3 0 6 7 0.429 5 0.714
59. Olivia Sacco (Fr), Fairfield 3 3 0 6 3 1.000 2 0.667
59. Lilliana Velasquez (So), Hamilton 17 3 0 6 16 0.188 14 0.875
59. Haylie Yeazell (Sr), Lakota East 5 2 2 6 2 1.000 2 1.000
70. Sophia Ford (Sr), Lakota East 14 2 1 5 0 0.000 0 0.000
70. Kacie Kenyon (Sr), Lakota West 16 1 3 5 15 0.067 7 0.467
70. Ellie Rapp (Sr), Sycamore 8 2 1 5 12 0.167 7 0.583
70. Brooke Rohner (So), Sycamore 5 2 1 5 7 0.286 4 0.571
70. Victoria Smith (Jr), Princeton 17 2 1 5 11 0.182 7 0.636
75. Brooke Barlog (Jr), Lakota West 17 1 2 4 7 0.143 5 0.714
75. Gracie Bishop (Sr), Hamilton 17 2 0 4 20 0.100 13 0.650
75. Lauren Cooley (Sr), Mason 16 2 0 4 9 0.222 6 0.667
75. Ellie Hamilton (Fr), Sycamore 4 2 0 4 6 0.333 4 0.667
75. Jayla Hecker (Sr), Colerain 16 2 0 4 9 0.222 7 0.778
75. Reese Hoeh (So), Colerain 17 2 0 4 4 0.500 4 1.000
75. Emmi Lloyd (Jr), Sycamore 8 1 2 4 13 0.077 7 0.538
75. Lauren Matlack (Sr), Lakota East 1 2 0 4 0 0.000 0 0.000
75. Elianna Messer (Sr), Princeton 15 1 2 4 4 0.250 4 1.000
75. Isabella Peters (Sr), Hamilton 17 2 0 4 11 0.182 7 0.636
75. Brooklyn Richter (Jr), Colerain 17 1 2 4 4 0.250 1 0.250
75. Melania Seay, Lakota East 2 2 0 4 0 0.000 0 0.000
75. Mackenzie Stroud (Jr), Fairfield 16 1 2 4 0 0.000 0 0.000
75. Grace Witterstaetter (Jr), Lakota West 8 2 0 4 8 0.250 7 0.875
89. Brooklyn Bailey (So), Hamilton 17 1 1 3 2 0.500 2 1.000
89. Layla Baker (So), Oak Hills 21 1 1 3 4 0.250 3 0.750
89. Margo Boyle (Jr), Lakota East 2 1 1 3 0 0.000 0 0.000
89. Irelynn Graham (So), Hamilton 17 0 3 3 12 0.000 9 0.750
89. Rhyan Hanavan (So), Middletown 2 1 1 3 1 1.000 1 1.000
89. Hannah Mann (Sr), Colerain 15 1 1 3 9 0.111 5 0.556
89. Laila McCowan (Sr), Fairfield 15 1 1 3 3 0.333 2 0.667
89. Mariah McMillen (Jr), Mason 18 1 1 3 9 0.111 4 0.444
89. Laura Mercurio (Sr), Sycamore 7 0 3 3 9 0.000 5 0.556
89. Gianna Perry (So), Lakota East 2 1 1 3 0 0.000 0 0.000
89. Peyton Protzman (Jr), Fairfield 15 1 1 3 0 0.000 0 0.000
89. Samantha Senn (Fr), Hamilton 14 1 1 3 1 1.000 1 1.000
89. Mollie Wagonfield (Fr), Hamilton 17 1 1 3 1 1.000 1 1.000
89. Iris Zhu (Sr), Mason 18 0 3 3 5 0.000 2 0.400
103. Stella Baker (Sr), Sycamore 7 1 0 2 10 0.100 6 0.600
103. Carmandy Banks (So), Hamilton 7 0 2 2 0 0.000 0 0.000
103. Reese Beilby, Fairfield 3 1 0 2 2 0.500 0 0.000
103. Iyanna Berry (So), Colerain 15 1 0 2 4 0.250 2 0.500
103. Naomi Broxterman (So), Sycamore 5 1 0 2 7 0.143 6 0.857
103. Jade Calderon (So), Middletown 2 1 0 2 1 1.000 1 1.000
103. Aleah Coster (So), Oak Hills 19 0 2 2 8 0.000 5 0.625
103. Kendyll Donnellon (Jr), Oak Hills 2 1 0 2 1 1.000 1 1.000
103. Morgan Egloff (So), Lakota East 3 1 0 2 2 0.500 2 1.000
103. Zoe Harmon (Sr), Princeton 15 1 0 2 8 0.125 7 0.875
103. Ella Harris (So), Mason 19 0 2 2 6 0.000 2 0.333
103. Bella Hill (So), Mason 11 1 0 2 2 0.500 1 0.500
103. Isabella Huxsoll (Fr), Fairfield 16 0 2 2 0 0.000 0 0.000
103. Mattea Johnson (Sr), Princeton 7 1 0 2 1 1.000 1 1.000
103. Anneliese Knight (Sr), Mason 21 1 0 2 0 0.000 0 0.000
103. Emma Knue (Sr), Oak Hills 6 1 0 2 0 0.000 0 0.000
103. Lila Louis (Sr), Sycamore 4 0 2 2 3 0.000 2 0.667
103. Raegan McGranahan (Sr), Colerain 17 1 0 2 5 0.200 4 0.800
103. Sofia Montiel (So), Princeton 16 1 0 2 6 0.167 4 0.667
103. Angelena Murphy (Fr), Oak Hills 3 0 2 2 1 0.000 0 0.000
103. Bailey Murphy (Sr), Oak Hills 19 1 0 2 5 0.200 1 0.200
103. Ashlyn O’Connor (Sr), Lakota East 1 1 0 2 0 0.000 0 0.000
103. Alexis Overbey (Jr), Hamilton 17 1 0 2 1 1.000 1 1.000
103. Jordana Ronis-Tobin (Sr), Sycamore 2 1 0 2 3 0.333 2 0.667
103. Ava Shteiwi (Fr), Princeton 17 0 2 2 4 0.000 4 1.000
103. Maura Sweeney (Fr), Sycamore 5 1 0 2 7 0.143 4 0.571
103. Hannah Thompsen (Sr), Hamilton 17 1 0 2 7 0.143 6 0.857
103. Kayley Welage (Jr), Lakota East 1 1 0 2 0 0.000 0 0.000
103. Kaydence Williams (So), Middletown 1 1 0 2 0 0.000 0 0.000
132. Samantha Able (Fr), Colerain 17 0 1 1 4 0.000 2 0.500
132. Gracie Blythe (Jr), Middletown 3 0 1 1 2 0.000 2 1.000
132. Shyloh Crutcher (Jr), Princeton 17 0 1 1 7 0.000 5 0.714
132. Madyson Daniels (So), Fairfield 14 0 1 1 1 0.000 1 1.000
132. Zoe Fiebig (Sr), Colerain 16 0 1 1 0 0.000 0 0.000
132. Ellena Lamkin (Fr), Middletown 4 0 1 1 5 0.000 3 0.600
132. Julia Lankerd (So), Colerain 17 0 1 1 0 0.000 0 0.000
132. Norah Martin (So), Princeton 15 0 1 1 2 0.000 2 1.000
132. Jessica Paciolla (So), Mason 11 0 1 1 0 0.000 0 0.000
132. Bailey Retzsch (Fr), Lakota East 1 0 1 1 0 0.000 0 0.000
132. Kayle Sanchez-Zepeda (Fr), Princeton 16 0 1 1 9 0.000 5 0.556
132. Celia Wolfenberger (Sr), Sycamore 1 0 1 1 0 0.000 0 0.000
132. Lauren Wright (Sr), Oak Hills 18 0 1 1 0 0.000 0 0.000
Eli's Sports Bar Headlines Sports Wright State University Fiduciary Wealth Group