Middletown
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Tanner Back (So) 1 1 0 2 2 0.500 1 0.500
Jorden Beard (Jr) 2 1 1 3 0 0.000 0 0.000
Brycen Boyle (Sr) 3 0 0 0 4 0.000 1 0.250
Kevin Chairez (So) 6 4 2 10 4 1.000 4 1.000
David Muniz-Rodriguez (So) 3 2 0 4 1 2.000 0 0.000
Enrique Uribe (Sr) 6 3 3 9 5 0.600 3 0.600
Totals   11 6 28 16 0.688 9 0.563

Defensive Totals
PLAYER GP GA SV SV% SHO
Zach Johnson (So) 15 35 128 0.785 4.0
Carter Miller (Jr) 3 6 12 0.667 0.0
Totals   41 140 0.773 4.0