McKenna Fuller

  • Lakota East

Season Records
YEAR GRADE EVENT PERSONAL BEST
2019-20 Freshman 200 Yard Freestyle 2:17.85
2019-20 Freshman 200 Yard I.M. 2:34.74
2019-20 Freshman 50 Yard Freestyle 28.84
2019-20 Freshman 100 Yard Freestyle 1:02.31
2019-20 Freshman 500 Yard Freestyle 6:12.18
2019-20 Freshman 100 Yard Backstroke 1:10.07
2019-20 Freshman 100 Yard Breaststroke 1:24.39
2020-21 Sophomore 200 Yard Freestyle 2:13.31
2020-21 Sophomore 100 Yard Butterfly 1:10.66
2020-21 Sophomore 500 Yard Freestyle 6:01.62
2020-21 Sophomore 100 Yard Backstroke 1:13.42
2021-22 Junior 200 Yard Freestyle 2:12.90
2021-22 Junior 200 Yard I.M. 2:27.07
2021-22 Junior 50 Yard Freestyle 27.02
2021-22 Junior 100 Yard Butterfly 1:07.71
2021-22 Junior 100 Yard Freestyle 59.26
2021-22 Junior 500 Yard Freestyle 6:07.12
2021-22 Junior 100 Yard Backstroke 1:09.38
2021-22 Junior 100 Yard Breaststroke 1:20.61
2022-23 Senior 200 Yard Freestyle 2:24.96
2022-23 Senior 50 Yard Freestyle 28.19
2022-23 Senior 100 Yard Freestyle 1:01.24
2022-23 Senior 100 Yard Backstroke 1:12.33
2022-23 Senior 100 Yard Breaststroke 1:26.12
first financial bank Stevens Mercy Health Delhi Garden Center