John Wambaugh

  • Lakota West

Season Records
YEAR GRADE EVENT PERSONAL BEST
2018-19 Sophomore 200 Yard Freestyle 2:06.10
2018-19 Sophomore 200 Yard I.M. 2:34.27
2018-19 Sophomore 50 Yard Freestyle 24.98
2018-19 Sophomore 100 Yard Butterfly 1:14.16
2018-19 Sophomore 100 Yard Freestyle 55.26
2018-19 Sophomore 500 Yard Freestyle 6:15.15
2018-19 Sophomore 100 Yard Backstroke 1:06.72
2018-19 Sophomore 100 Yard Breaststroke 1:23.42
2019-20 Junior 200 Yard Freestyle 2:15.35
2019-20 Junior 200 Yard I.M. 2:33.05
2019-20 Junior 50 Yard Freestyle 24.87
2019-20 Junior 100 Yard Butterfly 1:13.51
2019-20 Junior 100 Yard Freestyle 56.60
2019-20 Junior 500 Yard Freestyle 6:06.79
2019-20 Junior 100 Yard Backstroke 1:05.58
2019-20 Junior 100 Yard Breaststroke 1:20.32
2020-21 Senior 200 Yard I.M. 2:36.48
2020-21 Senior 50 Yard Freestyle 25.60
2020-21 Senior 100 Yard Butterfly 1:10.07
2020-21 Senior 100 Yard Freestyle 56.68
2020-21 Senior 500 Yard Freestyle 6:31.75
2020-21 Senior 100 Yard Backstroke 1:06.76
2020-21 Senior 100 Yard Breaststroke 1:24.95
Titan Siding and Roofing The Dental Care Plus Group Eli's Sports Bar Cincinnati.com High School Sports Newsletter