Oak Hills
Girls Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Morgan Lint 7-0 1.000 11-5 .688
First Singles Gabrielle Kadakia 2-0 1.000 2-0 1.000
Second Singles Gabrielle Kadakia 7-0 1.000 14-2 .875
Second Singles Avery King 2-0 1.000 2-0 1.000
Third Singles Avery King 2-1 .667 7-2 .778
Third Singles Sarah Lykins 2-2 .500 2-5 .286
Third Singles Molli Malone 1-0 1.000 1-0 1.000
Third Singles Ava Linnenberg 0-1 .000 0-1 .000
First Doubles Molli Malone/Sophia Marsala 4-2 .667 9-4 .692
First Doubles Molli Malone/Claire Bollinger 0-3 .000 0-3 .000
First Doubles Avery King/Sophia Marsala 1-0 1.000 1-0 1.000
Second Doubles Sarah Lykins/Claire Bollinger 1-1 .500 3-3 .500
Second Doubles Avery King/Claire Bollinger 1-1 .500 2-1 .667
Second Doubles Ava Linnenberg/Sarah Lykins 1-0 1.000 2-0 1.000
Second Doubles Avery King/Sophia Marsala 0-1 .000 1-1 .500
Second Doubles Claire Bollinger/Gabby Osborn 1-0 1.000 1-0 1.000
Second Doubles Sarah Lykins/Sophia Marsala 1-0 1.000 1-0 1.000
first financial bank Stevens Mercy Health Delhi Garden Center