Lakota East
Boys Wrestling

 
Stats
WEIGHT PLAYER WINS LOSSES PINS
106 Jagwinder Singh (So) 11 17 3
113 Evan Watterson (Fr) 5 5 3
120 Cam Preston (Fr) 14 8 8
126 Wyatt Childress (So) 8 10 5
126 Vince Molfetta (Fr) 4 8 2
132 Tyler Epstein (So) 21 12 11
138 Mason Tideswell (Fr) 4 13 3
144 Drew Wanke (Sr) 3 1 2
150 Dylan Kallenbach (Jr) 2 10 1
157 Kam Freeman (Sr) 20 15 12
165 Ethan Williams (Jr) 2 12 1
175 JJ Shipcott (Jr) 2 6 0
190 Cohen Reip (Fr) 6 5 2
215 Kevin Kornau (Sr) 21 9 12
285 Jalen Ashford (Sr) 6 13 5
Dick's Sporting Goods Beacon Orthopedics & Sports Medicine Phelan Insurance Agency Jake Sweeney Automotive