Boys Basketball - Game Statistics

Friday, December 15, 2017
  58
Mason
  1 2 3 4 T
  MAS 17 18 18 5 58  
  MID 9 9 14 17 49  
49  
Middletown

Mason
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Landen Long 26 7-13 6-12 2-2 1 3 4 2 2 0 0 0 22
Noah Pedelty 21 4-11 4-8 0-0 1 2 3 6 2 4 0 4 12
Tanner Knue 26 3-9 2-4 2-2 1 2 3 2 2 0 3 3 10
Ethan Howard 19 1-3 1-3 0-0 0 1 1 1 1 0 3 1 3
Matt Minick 26 0-4 0-0 0-0 2 5 7 0 4 4 1 1 0
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jalen Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tyree Mizell 10 2-4 1-2 0-0 0 1 1 0 0 0 0 2 5
Rawley White 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jack Cooper 6 2-2 0-0 0-0 0 0 0 0 0 0 1 4 4
Matt Sora 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
Matt King 2 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
Jack Franke 9 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
Tyler Baarendse 8 1-2 0-0 0-0 1 0 1 2 0 1 1 1 2
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 20-50 14-30 4-4 6 14 20 14 11 9 12 19 58
  40.0% 46.7% 100.0%  

Middletown
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
KeiAunte Powell 28 3-8 0-0 1-1 2 2 4 3 1 0 3 0 7
Aaron Jones 31 3-7 1-5 4-4 2 3 5 0 1 0 5 3 11
Jawunn Bailey 29 4-12 0-0 5-8 7 4 11 2 0 1 3 0 13
Keion Williams 23 1-5 0-2 0-0 1 2 3 0 0 1 2 1 2
Chris Stallworth 24 3-8 0-0 2-4 4 4 8 0 0 1 5 3 8
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Blake Marshall 13 1-2 1-2 3-6 0 1 1 1 1 0 0 0 6
Shandon Morris 11 1-1 0-0 0-0 0 2 2 0 1 0 1 0 2
Cheikh Fall 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 16-43 2-9 15-23 16 18 34 6 4 3 19 7 49
  37.2% 22.2% 65.2%