
 
                Boys Basketball - Game Statistics
| Friday, January 25, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Middletown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kei'aunte Powell | 24 | 3-7 | 0-1 | 3-3 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 9 | 
| Aaron Jones | 24 | 2-9 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 
| Rob Thompson | 20 | 3-8 | 0-2 | 5-5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 
| Chance Walker | 16 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 
| Johrdon Mumford | 25 | 0-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Jackson | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 
| Shandon Morris | 24 | 0-2 | 0-1 | 0-1 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 3 | 0 | 
| Enrique Uribe | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kelvin Shealey | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Chris Stallworth | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 
| Brendan Hall | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 8-34 | 0-4 | 8-9 | 7 | 14 | 21 | 3 | 4 | 1 | 19 | 14 | 24 | |
| 23.5% | 0.0% | 88.9% | |||||||||||
| Oak Hills | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Deandre Hayes | 24 | 1-4 | 0-0 | 3-4 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | 5 | 
| Cam Brandt | 20 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 2 | 2 | 
| Zach Moeller | 22 | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 4 | 1 | 4 | 0 | 5 | 
| Jacob Berkemeier | 17 | 4-7 | 1-1 | 0-1 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 0 | 9 | 
| Kelen Dietrich | 23 | 5-8 | 3-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 13 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Murphy | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Adonis Caneris | 23 | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 4 | 
| Balor Appiarius | 8 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Grant Rembold | 13 | 1-4 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 2 | 3 | 
| Austin Dennis | 3 | 1-1 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 
| RJ Linenkugel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jameson Richmond | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 19-39 | 6-13 | 6-10 | 8 | 20 | 28 | 14 | 9 | 2 | 13 | 15 | 50 | |
| 48.7% | 46.2% | 60.0% | |||||||||||
 
                
                
                
            
 
 